Abbotsford
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,223 homes for sale in Abbotsford
- 1/37 37
3 Beds 3 Baths 1,996 SqFt$699,900Open 4/26 1PM-3PM31406 Upper Maclure RD #4, Abbotsford, BC V2T 5L8
Listed by Century 21 Coastal Realty Ltd.
Townhouse
- 1/30 30
2 Beds 2 Baths 1,061 SqFt$569,000Open 4/26 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,754 SqFt$699,900Open 4/26 3PM-5PM - 1/40 40
3 Beds 4 Baths 1,597 SqFt$759,900Open 4/26 3PM-4:30PM - 1/13 13
3 Beds 3 Baths 1,579 SqFt$859,900Open Mon 12:15PM-5:15PM - 1/40 40
3 Beds 4 Baths 1,895 SqFt$799,000Open 4/26 2:30PM-4PM - 1/39 39
2 Beds 3 Baths 2,240 SqFt$794,900Open 4/26 1PM-4PM - 1/39 39
5 Beds 3 Baths 2,498 SqFt$1,099,999Open 4/26 1PM-3PM - 1/19 19
2 Beds 2 Baths 1,147 SqFt$348,800Open 4/26 2PM-4PM - 3D
4 Beds 4 Baths 1,719 SqFt$739,000Open 4/26 2PM-4PM - 1/13 13
3 Beds 3 Baths 1,579 SqFt$849,900Open Mon 12:30PM-5:15PM - 1/29 29
2 Beds 2 Baths 1,225 SqFt$349,000Open 4/26 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,358 SqFt$739,900Open 4/26 11AM-1PM - 1/6 6
2 Beds 2 Baths 799 SqFt$489,000Open 4/26 2PM-4PM - 1/7 7
1 Bed 1 Bath 546 SqFt$329,000Open 4/26 2PM-4PM - 1/6 6
1 Bed 1 Bath 408 SqFt$289,000Open 4/26 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,632 SqFt$659,900Open 4/26 12:30PM-2PM - 1/39 39
4 Beds 4 Baths 1,869 SqFt$999,900Open 4/26 2PM-5PM - 1/40 40
6 Beds 5 Baths 3,449 SqFt$1,279,900Open 4/26 2PM-4PM4581 Sumas Mountain RD #18, Abbotsford, BC V3G 0H3
Listed by eXp Realty of Canada, Inc.
Single Family Home
- 1/12 12
3 Beds 3 Baths 1,563 SqFt$829,900Open Mon 12:15PM-5:15PM - 1/12 12
3 Beds 3 Baths 1,579 SqFt$829,900Open Mon 12:15PM-5:15PM - 1/39 39
4 Beds 3 Baths 2,220 SqFt$2,099,999Open Sun 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,760 SqFt$1,049,000Open 4/26 2PM-4PM32250 Downes RD #16, Abbotsford, BC V4X 2R1
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths 2,026 SqFt$999,000Open 4/26 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 51


