Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,118 homes for sale in Burnaby
- 1/21 21
2 Beds 2 Baths 909 SqFt$533,000Open Wed 4:30PM-6:30PM - 1/10 10
2 Beds 2 Baths 913 SqFt$959,900Open Tue 12PM-4PM - 1/40 40
2 Beds 2 Baths 1,172 SqFt$829,000Open Sat 12PM-2PM - 1/35 35
2 Beds 1 Bath 964 SqFt$549,900Open Sun 12PM-2PM
1 Bed 1 Bath 499 SqFt$350,000Open Sat 2PM-4PM- 1/22 22
1 Bed 1 Bath 706 SqFt$548,000Open Sat 2PM-4PM - 1/29 29
1 Bed 1 Bath 606 SqFt$478,800Open Sat 2PM-4PM - 1/34 34
1 Bed 1 Bath 651 SqFt$439,000Open Sat 2PM-4PM - 1/35 35
2 Beds 2 Baths 834 SqFt$668,000Open Sun 2PM-4PM4868 Brentwood DR #310, Burnaby, BC V5C 0C2
Listed by Century 21 Prudential Estates (Rmd) Ltd.
Condo
- 1/10 10
1 Bed 1 Bath 538 SqFt$550,000Open Tue 12PM-6PM - 1/10 10
2 Beds 2 Baths 780 SqFt$705,000Open Tue 12PM-6PM - 1/22 22
1 Bed 1 Bath 605 SqFt$473,000Open Sun 2PM-4PM - 1/18 18
3 Beds 2 Baths 1,011 SqFt$1,149,900Open Tue 12PM-5PM - 1/15 15
2 Beds 2 Baths 972 SqFt$798,000Open Tue 12PM-6PM - 1/19 19
5 Beds 5 Baths 2,175 SqFt$1,298,000Open Sat 2PM-4PM - 1/24 24
2 Beds 2 Baths 830 SqFt$618,000Open Sat 3PM-5PM - 1/18 18
3 Beds 2 Baths 988 SqFt$1,079,900Open Tue 12PM-5PM - 1/18 18
1 Bed 1 Bath 483 SqFt$469,900Open Tue 12PM-5PM - 1/14 14
3 Beds 2 Baths 926 SqFt$845,900Open Tue 12PM-5PM - 1/40 40
3 Beds 2 Baths 1,115 SqFt$999,999Open Sat 2PM-4PM - 1/17 17
1 Bed 1 Bath 631 SqFt$599,900Open Tue 12PM-5PM - 1/32 32
4 Beds 2 Baths 2,671 SqFt$1,599,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,890 SqFt$1,524,900Open Sun 2PM-4PM - 1/18 18
1 Bed 1 Bath 545 SqFt$517,900Open Tue 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 89
Neighborhoods in Burnaby
4808AAcacia GardensAcadia EastAffinityAffinity IiAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlpha At LuminaAlpha At Lumina BrentwoodAltitudeAltusAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More


