Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 1/9 91 Bed 1 Bath 630 SqFt$618,000Open Sat 1PM-5PM
- 1/22 221 Bed 1 Bath 618 SqFt$618,000Open Sun 2PM-4PM
- 1/36 361 Bed 1 Bath 587 SqFt$625,000Open Sat 2PM-4PM
- 1/15 151 Bed 1 Bath 654 SqFt$429,900Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 1,006 SqFt$769,000Open Sat 2PM-4PM
- 1/18 181 Bed 1 Bath 709 SqFt$557,800Open Sat 2:30PM-4:30PM
- 1/28 281 Bed 1 Bath 830 SqFt$668,800Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 788 SqFt$675,000Open Sat 1PM-4PM
- 1/40 404 Beds 4 Baths 1,806 SqFt$1,150,000Open Sun 2PM-4PM
- 1/22 222 Beds 1 Bath 943 SqFt$539,000Open Thu 5PM-6PM
- 1/37 374 Beds 4 Baths 2,412 SqFt$1,325,000Open Sun 2PM-4PM
- 1/25 251 Bed 1 Bath 714 SqFt$475,000Open Sun 2PM-4PM
- 1/28 287 Beds 6 Baths 3,736 SqFt$2,988,000Open Sat 2PM-4PM
4215 Watling ST, Burnaby, BC V5J 1V4
Listed by Claridge Real Estate Advisors Inc.
Single Family Home
- 3D5 Beds 3 Baths 2,680 SqFt$1,849,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 915 SqFt$749,000Open Sat 12PM-2PM
- 1/40 402 Beds 2 Baths 1,066 SqFt$838,800Open Sat 2PM-4PM
- 1/17 172 Beds 2 Baths 832 SqFt$828,000Open Sat 2PM-4PM
- 1/27 272 Beds 2 Baths 864 SqFt$799,000Open Sun 2PM-4PM
- 1/30 301 Bed 1 Bath 578 SqFt$569,000Open Sat 3PM-5PM
- 1/35 356 Beds 6 Baths 4,324 SqFt$3,148,000Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 775 SqFt$499,000Open Sat 2PM-5PM
- 1/31 312 Beds 2 Baths 1,352 SqFt$739,900Open Sat 2PM-4PM
- 1/21 213 Beds 2 Baths 1,143 SqFt$779,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,585 SqFt$1,230,000Open Sat 2PM-4PM
Neighborhoods in Burnaby
AAcacia GardensAffinityAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlphaAlpha At LuminaAltaireAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More