Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 1/40 402 Beds 2 Baths 1,030 SqFt$1,159,000Open Sun 10AM-11AM
- 1/26 261 Bed 1 Bath 535 SqFt$695,000Open Sun 2PM-4PM
- 1/40 405 Beds 7 Baths 3,233 SqFt$2,398,000Open 7/26 2PM-4PM
- 1/40 406 Beds 6 Baths 4,037 SqFt$2,498,000Open Sun 2PM-4PM
- 3D1 Bed 1 Bath 711 SqFt$568,000Open Sun 1PM-3PM
- 1/27 272 Beds 2 Baths 1,023 SqFt$828,000Open Sun 1PM-3PM
- 1/30 308 Beds 8 Baths 6,102 SqFt$4,288,000Open Sun 1:30PM-4:30PM
7370 Burris ST, Burnaby, BC V5E 1Y5
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 3D4 Beds 3 Baths 2,511 SqFt$1,995,000Open 7/26 2PM-4PM
- 1/12 121 Bed 1 Bath 716 SqFt$499,000Open Sun 1PM-3PM
- 1/22 221 Bed 1 Bath 549 SqFt$549,900Open Sun 12:30PM-2PM
- 1/3 37 Beds 6 Baths 3,016 SqFt$2,090,000Open Sun 2PM-4PM
- 1/26 263 Beds 2 Baths 834 SqFt$718,000Open Sun 2PM-4PM
- 1/32 324 Beds 3 Baths 1,848 SqFt$1,350,000Open Sun 2PM-4PM
- 1/19 194 Beds 4 Baths 2,246 SqFt$1,099,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 767 SqFt$745,000Open Sun 2PM-4PM
- 1/37 374 Beds 4 Baths 2,111 SqFt$1,248,800Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 1,027 SqFt$1,449,000Open Sat 2PM-4PM
- 1/13 131 Bed 1 Bath 581 SqFt$649,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 800 SqFt$999,800Open Sun 1PM-3PM
- 1/23 232 Beds 1 Bath 865 SqFt$724,900Open Sun 2PM-4PM
- 1/38 389 Beds 8 Baths 4,602 SqFt$2,798,000Open Sun 2PM-4PM
- 1/18 181 Bed 1 Bath 709 SqFt$579,900Open Sun 2PM-4PM
- 1/27 273 Beds 3 Baths 1,354 SqFt$1,299,999Open 7/26 2PM-4PM
- 1/37 374 Beds 4 Baths 2,412 SqFt$1,399,000Open Sun 2PM-4PM
Neighborhoods in Burnaby
Acacia GardensAffinityAkimboAlaksaAlaskaAldynne On The ParkAlphaAlpha At LuminaAltitudeAlto On Capital HillAlto On Capitol HillAltusAltus - Solo 2Altus @ SoloAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Amazing Brentwood-Tower 1
Show More