Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,124 homes for sale in Burnaby
- 1/17 17
5 Beds 3 Baths 3,174 SqFt$2,599,000Open Sun 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,468 SqFt$758,888Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 947 SqFt$959,000Open Sun 2PM-4PM - 1/16 16
2 Beds 1 Bath 1,106 SqFt$499,000Open Tue 1PM-4PM - 1/36 36
2 Beds 2 Baths 850 SqFt$809,000Open 7/25 1PM-3PM - 1/32 32
1 Bed 1 Bath 535 SqFt$499,000Open Sun 2PM-4PM - 1/31 31
2 Beds 2 Baths 908 SqFt$618,000Open Sat 1:30PM-3PM - 1/32 32
2 Beds 2 Baths 837 SqFt$989,000Open Sat 3PM-5PM - 1/23 23
2 Beds 2 Baths 840 SqFt$935,900Open Sat 2PM-4PM - 1/17 17
2 Beds 2 Baths 1,013 SqFt$598,000Open Sat 2PM-4PM - 1/34 34
2 Beds 1 Bath 631 SqFt$574,500Open Sun 2PM-4PM - 1/28 28
5 Beds 2 Baths 2,466 SqFt$1,698,000Open Sun 2PM-4PM75 Springer AVE, Burnaby, BC V5B 3K4
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/34 34
2 Beds 2 Baths 907 SqFt$717,000Open Sat 2PM-4PM - 1/31 31
2 Beds 1 Bath 631 SqFt$564,500Open Sat 2PM-4PM - 1/24 24
1 Bed 1 Bath 768 SqFt$480,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 908 SqFt$499,000Open Sun 12PM-2PM - 1/14 14
1 Bed 1 Bath 524 SqFt$498,000Open Sat 12PM-3PM - 1/24 24
2 Beds 2 Baths 753 SqFt$535,000Open Sat 3PM-5PM - 1/21 21
2 Beds 2 Baths 836 SqFt$649,900Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 3,035 SqFt$1,799,900Open Sat 1PM-2PM - 1/40 40
5 Beds 4 Baths 2,454 SqFt$1,399,000Open Sat 3PM-5PM - 1/26 26
7 Beds 9 Baths 4,327 SqFt$2,688,000Open Sat 2PM-4PM - 1/31 31
2 Beds 2 Baths 871 SqFt$679,800Open Sat 2PM-4PM - 1/37 37
6 Beds 3 Baths 2,229 SqFt$2,088,000Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 89


