Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,044 homes for sale in Burnaby
- 1/40 40
3 Beds 2 Baths 1,264 SqFt$973,000Open Sat 2PM-4PM - 1/30 30
2 Beds 2 Baths 838 SqFt$749,000Open Sat 2PM-4PM - 1/40 40
3 Beds 4 Baths 2,730 SqFt$2,198,000Open Thu 3PM-4PM - 1/36 36
2 Beds 2 Baths 1,073 SqFt$766,000Open Sat 1PM-3PM - 1/32 32
1 Bed 1 Bath 610 SqFt$598,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 945 SqFt$848,000Open 9/22 11AM-1PM - 1/40 40
5 Beds 3 Baths 2,082 SqFt$1,109,900Open Sat 2PM-4PM - 1/20 20
2 Beds 2 Baths 780 SqFt$599,000Open Sat 2PM-4PM - 1/22 22
2 Beds 2 Baths 917 SqFt$566,666Open Sun 2PM-4PM - 1/40 40
2 Beds 1 Bath 826 SqFt$638,000Open Sun 1PM-3PM - 1/33 33
2 Beds 2 Baths 917 SqFt$799,000Open Sun 2PM-4PM - 1/33 33
2 Beds 2 Baths 969 SqFt$879,000Open Sat 1PM-3PM - 1/10 10
2 Beds 2 Baths 851 SqFt$960,900Open Mon 2PM-4PM - 1/27 27
1 Bed 1 Bath 684 SqFt$599,000Open Sat 2PM-4PM - 1/9 9
2 Beds 2 Baths 897 SqFt$820,000Open Mon 12PM-6PM - 1/21 21
3 Beds 1 Bath 988 SqFt$729,000Open Sat 3PM-5PM - 1/25 25
2 Beds 2 Baths 753 SqFt$818,900Open Mon 2PM-4PM - 1/8 8
2 Beds 2 Baths 851 SqFt$889,900Open Mon 2PM-4PM - 1/17 17
2 Beds 2 Baths 840 SqFt$970,900Open Mon 2PM-4PM - 1/10 10
2 Beds 2 Baths 780 SqFt$713,000Open Mon 12PM-6PM - 1/29 29
7 Beds 4 Baths 2,021 SqFt$1,699,999Open Sat 2PM-4PM - 1/10 10
2 Beds 2 Baths 731 SqFt$739,900Open Mon 12PM-4PM - 1/10 10
1 Bed 1 Bath 602 SqFt$594,900Open Mon 12PM-4PM - 1/10 10
2 Beds 2 Baths 918 SqFt$909,900Open Mon 12PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 86
Neighborhoods in Burnaby
4808AAcacia GardensAcadia EastAffinityAffinity IiAffinity Ii By BosaAffinity TowersAkimboAlaskaAldynne On The ParkAlpha At LuminaAltitudeAltitude 2Alto On Capitol HillAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2
Show More


