Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,105 homes for sale in Burnaby
- 1/29 29
1 Bed 1 Bath 606 SqFt$478,800Open Sat 2PM-4PM - 1/34 34
1 Bed 1 Bath 651 SqFt$439,000Open Sat 2PM-4PM - 1/22 22
1 Bed 1 Bath 605 SqFt$473,000Open Sun 2PM-4PM - 1/18 18
3 Beds 2 Baths 1,011 SqFt$1,149,900Open Mon 12PM-5PM - 1/19 19
5 Beds 5 Baths 2,175 SqFt$1,298,000Open Sat 2PM-4PM - 1/18 18
3 Beds 2 Baths 988 SqFt$1,079,900Open Mon 12PM-5PM - 1/18 18
1 Bed 1 Bath 483 SqFt$469,900Open Mon 12PM-5PM - 1/14 14
3 Beds 2 Baths 926 SqFt$845,900Open Mon 12PM-5PM - 1/40 40
3 Beds 2 Baths 1,115 SqFt$999,999Open Sat 2PM-4PM - 1/17 17
1 Bed 1 Bath 631 SqFt$599,900Open Mon 12PM-5PM - 1/40 40
3 Beds 2 Baths 1,890 SqFt$1,524,900Open Sun 2PM-4PM - 1/18 18
1 Bed 1 Bath 545 SqFt$517,900Open Mon 12PM-5PM - 1/13 13
1 Bath 401 SqFt$407,900Open Mon 12PM-5PM - 1/18 18
2 Beds 2 Baths 802 SqFt$757,900Open Mon 12PM-5PM - 1/17 17
2 Beds 3 Baths 1,188 SqFt$1,119,900Open Mon 12PM-5PM - 1/23 23
2 Beds 1 Bath 817 SqFt$499,000Open Sun 2:30PM-4:30PM - 3D
4 Beds 4 Baths 1,635 SqFt$1,295,888Open Sun 11AM-1PM - 1/29 29
5 Beds 3 Baths 2,406 SqFt$2,449,900Open Thu 5PM-7PM - 1/31 31
1 Bed 1 Bath 535 SqFt$564,999Open Sun 2PM-4PM - 1/10 10
2 Beds 2 Baths 893 SqFt$1,054,900Open Mon 12PM-4PM - 1/40 40
2 Beds 2 Baths 940 SqFt$757,300Open Sun 3PM-4:30PM - 1/22 22
2 Beds 1 Bath 924 SqFt$519,000Open Sun 2PM-4PM - 1/12 12
1 Bed 1 Bath 535 SqFt$560,000Open Sat 2PM-4PM - 1/32 32
3 Beds 3 Baths 1,441 SqFt$939,900Open Sun 3PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 88
Neighborhoods in Burnaby
4808AAcacia GardensAcadia EastAffinityAffinity IiAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlpha At LuminaAlpha At Lumina BrentwoodAltitudeAltusAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 1Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More


