Delta
Market InsightsDelta has 591 active listings and the average listing price is $1,388,000. The typical home in Delta has 3.9 beds, 3.2 baths, and is 2,206.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
641 homes for sale in Delta
- 1/35 35
4 Beds 4 Baths 2,234 SqFt$1,388,800Open 11/1 12PM-2PM - 1/40 40
4 Beds 3 Baths 4,000 SqFt$1,279,999Open Sun 1PM-3PM
7 Beds 6 Baths 3,135 SqFt$1,429,000Open 11/1 1PM-3PM- 1/27 27
5 Beds 2 Baths 2,356 SqFt$1,150,000Open 11/1 1PM-3PM - 1/37 37
7 Beds 4 Baths 2,944 SqFt$1,188,800Open 11/1 1PM-3PM - 1/27 27
2 Beds 1 Bath 1,132 SqFt$479,000Open 11/1 11AM-12:30PM - 1/40 40
3 Beds 3 Baths 2,544 SqFt$1,365,000Open 11/1 1PM-3PM - 1/34 34
5 Beds 3 Baths 2,725 SqFt$1,400,000Open 11/1 1PM-3PM - 3D
3 Beds 3 Baths 1,729 SqFt$1,098,000Open 11/1 1PM-3PM - 1/40 40
5 Beds 4 Baths 3,606 SqFt$1,889,000Open 11/1 1PM-3PM - 1/37 37
3 Beds 3 Baths 1,993 SqFt$1,199,500Open 11/1 1PM-3PM - 1/21 21
2 Beds 2 Baths 1,074 SqFt$709,900Open 11/1 11AM-1PM - 1/20 20
4 Beds 2 Baths 1,931 SqFt$799,000Open 11/1 11AM-1PM - 1/32 32
7 Beds 8 Baths 4,290 SqFt$1,999,000Open 11/1 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,105 SqFt$1,249,000Open 11/1 1PM-3PM - 1/40 40
6 Beds 4 Baths 3,510 SqFt$1,589,000Open 11/1 1PM-3PM - 1/38 38
4 Beds 4 Baths 2,823 SqFt$1,599,000Open 11/1 1PM-3PM - 1/24 24
2 Beds 2 Baths 1,208 SqFt$550,000Open 11/1 11AM-1PM - 1/40 40
5 Beds 3 Baths 2,953 SqFt$1,399,000Open 11/1 1PM-3PM - 1/22 22
4 Beds 4 Baths 2,732 SqFt$1,298,000Open 11/1 2:30PM-3:30PM - 1/24 24
6 Beds 4 Baths 2,677 SqFt$1,599,000Open 11/1 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,649 SqFt$998,000Open 11/1 1PM-3PM - 1/34 34
2 Beds 2 Baths 1,390 SqFt$624,999Open 11/1 10AM-12PM - 1/40 40
5 Beds 3 Baths 3,048 SqFt$1,949,900Open 11/1 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 27


