BC Garden Bay
Garden Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
41 homes for sale in Garden Bay
- 1/19 19
4 Beds 4 Baths 3,295 SqFt$1,445,000Active4622 Sinclair Bay RD #14, Garden Bay, BC V0N 1S1
Listed by RE/MAX Oceanview Realty
Single Family Home
- 1/40 40
7 Beds 4 Baths 5,226 SqFt$2,588,000Active13543 Sakinaw DR, Garden Bay, BC V0N 1S1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/31 31
3 Beds 4 Baths 2,791 SqFt$1,050,000Active - 1/29 29
3 Beds 2 Baths 2,271 SqFt$800,000Active - 1/8 8
4 Beds 1 Bath 1,280 SqFt$475,000Active - 1/37 37
3 Beds 3 Baths 2,163 SqFt$2,150,000Active - 1/40 40
3 Beds 3 Baths 2,941 SqFt$1,899,000Active4266 Orca RD, Garden Bay, BC V0N 1S1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/38 38
2 Beds 2 Baths 1,000 SqFt$715,000Active13555 Lee RD, Garden Bay, BC V0N 1S1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/36 36
4 Beds 4 Baths 2,208 SqFt$769,000Active - 1/39 39
4 Beds 3 Baths 3,088 SqFt$1,698,000Active - 1/40 40
5 Beds 3 Baths 2,790 SqFt$1,299,999Active - 1/40 40
5 Beds 4 Baths 3,989 SqFt$1,295,000Active - 1/39 39
3 Beds 2 Baths 2,014 SqFt$849,000Active - 1/37 37
4 Beds 3 Baths 2,678 SqFt$1,795,000Active - 1/35 35
3 Beds 2 Baths 1,952 SqFt$1,100,000Active - 1/34 34
3 Beds 3 Baths 1,406 SqFt$659,000Active - 1/36 36
3 Beds 2 Baths 1,965 SqFt$1,100,000Active - 1/40 40
3 Beds 3 Baths 2,400 SqFt$999,990Active4247 Johnston Heights DR, Garden Bay, BC V0N 1S1
Listed by RE/MAX Oceanview Realty
Single Family Home
0.25 Acres$149,000Active- 1/25 25
2.67 Acres$325,000Active - 1/26 26
2.97 Acres$359,000Active - 1/27 27
2.69 Acres$429,000Active - 1/28 28
4.06 Acres$429,000Active - 1/27 27
4.14 Acres$399,000Active
- 1
- 2


