Langley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Langley
- 1/23 232 Beds 1 Bath 814 SqFt$429,900Open Sat 11AM-1PM
- 1/40 406 Beds 3 Baths 2,607 SqFt$1,599,900Open Sat 2PM-4PM
20413 41a AVE, Langley, BC V3A 5N5
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/40 405 Beds 4 Baths 2,198 SqFt$1,199,900Open Sat 2PM-4PM
- 1/34 344 Beds 4 Baths 2,475 SqFt$999,999Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,194 SqFt$539,000Open Sat 1PM-4PM
- 1/36 364 Beds 3 Baths 1,463 SqFt$899,000Open Sun 1PM-3PM
- 1/33 332 Beds 2 Baths 854 SqFt$634,900Open Sat 2PM-4PM
- 1/40 406 Beds 3 Baths 4,057 SqFt$1,899,000Open Sun 2PM-4PM
- 1/36 364 Beds 4 Baths 1,604 SqFt$799,000Open Sat 1PM-3PM
- 1/27 272 Beds 2 Baths 949 SqFt$599,800Open Sat 2PM-4PM
- 4 Beds 4 Baths 2,307 SqFt$1,299,000Open Sun 3PM-5PM
- 1/40 403 Beds 3 Baths 1,780 SqFt$1,189,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,510 SqFt$999,900Open Sat 12PM-5PM
- 1/31 313 Beds 3 Baths 1,510 SqFt$888,000Open Sat 1PM-4PM
- 1/21 216 Beds 5 Baths 3,764 SqFt$1,774,900Open Sun 12PM-2PM
- 1/33 334 Beds 4 Baths 1,796 SqFt$999,900Open Sun 2PM-4PM
- 1/36 364 Beds 3 Baths 2,074 SqFt$1,349,000Open Sat 2PM-4PM
- 1/38 384 Beds 4 Baths 3,117 SqFt$2,098,600Open Sat 1PM-3PM
- 1/28 282 Beds 2 Baths 876 SqFt$599,800Open Sat 2PM-4:30PM
- 1/40 401 Bed 1 Bath 625 SqFt$505,000Open Sun 1PM-3PM
- 1/36 363 Beds 3 Baths 1,653 SqFt$899,999Open 8/2 2PM-4PM
- 1/40 402 Beds 2 Baths 1,457 SqFt$798,000Open Sat 2PM-4PM
- 3D4 Beds 4 Baths 2,031 SqFt$929,000Open Sat 2PM-4PM
- 1/37 373 Beds 2 Baths 1,305 SqFt$699,000Open Sat 12PM-3PM