Langley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,627 homes for sale in Langley
- 1/37 37
6 Beds 4 Baths 3,616 SqFt$1,848,000Open 5/31 1PM-4PM - 1/35 35
2 Beds 2 Baths 1,266 SqFt$949,000Open 5/31 2PM-4PM - 1/40 40
3 Beds 2 Baths 2,308 SqFt$1,378,000Open 5/31 2PM-4PM - 1/24 24
1 Bed 1 Bath 688 SqFt$314,800Open 5/31 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,097 SqFt$499,900Open 5/31 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,244 SqFt$1,124,999Open 5/31 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,742 SqFt$947,000Open 5/31 3PM-5PM - 1/40 40
3 Beds 3 Baths 1,560 SqFt$848,000Open 5/31 12PM-3PM - 1/40 40
4 Beds 4 Baths 1,882 SqFt$899,000Open 5/31 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,878 SqFt$1,199,800Open 5/31 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,298 SqFt$870,000Open 5/31 11AM-1PM - 1/11 11
1 Bed 1 Bath 608 SqFt$419,990Open Sat 12PM-5PM - 1/34 34
8 Beds 9 Baths 5,387 SqFt$2,248,888Open 5/31 1PM-5PM - 1/31 31
1 Bed 1 Bath 706 SqFt$399,999Open 5/31 2PM-4PM - 1/38 38
7 Beds 7 Baths 3,584 SqFt$1,790,000Open 5/31 2PM-4PM - 1/34 34
2 Beds 2 Baths 893 SqFt$549,000Open 5/31 12PM-2PM - 1/23 23
2 Beds 2 Baths 1,211 SqFt$799,900Open 5/31 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,343 SqFt$869,000Open 5/31 1PM-4PM - 1/40 40
4 Beds 3 Baths 1,940 SqFt$1,349,000Open 5/31 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,547 SqFt$799,900Open 5/31 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,497 SqFt$828,800Open 5/31 2PM-4PM - 1/40 40
2 Beds 2 Baths 763 SqFt$499,900Open 5/31 2PM-4PM - 1/36 36
6 Beds 6 Baths 3,782 SqFt$2,199,000Open 5/31 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,980 SqFt$1,549,000Open 5/31 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 68
Neighborhoods in Langley
AdditionAlder At Milner HeightsAldergroveAldergrove Mobile Home ParkAldergrove Town CenterAldergrove Town CentreAldergrove Town Centre - CreeksideAldergrove Town Centre - JackmanAlderviewAlderview PlaceAlexander SquareAmberleigh IArborel ParkArcadiaArcher At LatimerArchstone YorksonAristotleAscentAscotAshbury & Oak
Show More


