Brow Of The Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
81 homes for sale in Brow Of The Hill
- 1/35 35 2 Beds 2 Baths 884 SqFt$449,000Open Sat 12PM-2PM 2 Beds 2 Baths 884 SqFt$449,000Open Sat 12PM-2PM
- 1/24 24 2 Beds 2 Baths 1,016 SqFt$499,900Open Sat 2PM-4PM 2 Beds 2 Baths 1,016 SqFt$499,900Open Sat 2PM-4PM
- 1/36 36 4 Beds 4 Baths 2,448 SqFt$1,750,000Open Sat 2PM-4PM 4 Beds 4 Baths 2,448 SqFt$1,750,000Open Sat 2PM-4PM
- 1/23 23 1 Bath 386 SqFt$374,500Open Sat 12PM-2PM 1 Bath 386 SqFt$374,500Open Sat 12PM-2PM
- 3D 2 Beds 1 Bath 815 SqFt$544,900Open Sat 2PM-4PM 2 Beds 1 Bath 815 SqFt$544,900Open Sat 2PM-4PM230 Mowat ST #213, New Westminster, BC V3M 4B2Listed by Keller Williams Ocean Realty VanCentral Condo   
- 1/26 26 2 Beds 2 Baths 1,006 SqFt$518,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,006 SqFt$518,000Open Sat 2PM-4PM
- 1/27 27 1 Bed 1 Bath 736 SqFt$499,000Open Sun 2PM-4PM 1 Bed 1 Bath 736 SqFt$499,000Open Sun 2PM-4PM
- 1/26 26 2 Beds 2 Baths 861 SqFt$499,900Open Sat 2PM-4PM 2 Beds 2 Baths 861 SqFt$499,900Open Sat 2PM-4PM
- 1/24 24 1 Bed 1 Bath 451 SqFt$439,000Open Sun 12:30PM-2PM 1 Bed 1 Bath 451 SqFt$439,000Open Sun 12:30PM-2PM
- 1/31 31 4 Beds 3 Baths 1,768 SqFt$1,495,000Open Sat 1PM-2PM 4 Beds 3 Baths 1,768 SqFt$1,495,000Open Sat 1PM-2PM
- 1/23 23 2 Beds 2 Baths 1,611 SqFt$1,216,888Open Sun 2PM-4PM 2 Beds 2 Baths 1,611 SqFt$1,216,888Open Sun 2PM-4PM
- 1/31 31 1 Bed 1 Bath 691 SqFt$375,000Open Sat 12PM-1:30PM 1 Bed 1 Bath 691 SqFt$375,000Open Sat 12PM-1:30PM
- 1/23 23 3 Beds 2 Baths 1,159 SqFt$2,995New 3 Beds 2 Baths 1,159 SqFt$2,995New
- 1/10 10 1 Bed 1 Bath 648 SqFt$272,000New 1 Bed 1 Bath 648 SqFt$272,000New
- 1/28 28 2 Beds 2 Baths 1,061 SqFt$599,000New 2 Beds 2 Baths 1,061 SqFt$599,000New
- 1/30 30 2 Beds 2 Baths 800 SqFt$599,000New 2 Beds 2 Baths 800 SqFt$599,000New
- 1/8 8 2 Beds 2 Baths 830 SqFt$549,900New 2 Beds 2 Baths 830 SqFt$549,900New135 Eleventh ST #102, New Westminster, BC V3M 4C7Listed by Royal Pacific Riverside Realty Ltd. Condo   
- 1/27 27 2 Beds 2 Baths 815 SqFt$679,900Active 2 Beds 2 Baths 815 SqFt$679,900Active
- 1/40 40 1 Bed 1 Bath 637 SqFt$379,000Active 1 Bed 1 Bath 637 SqFt$379,000Active
- 1/21 21 2 Beds 2 Baths 1,150 SqFt$729,900Active 2 Beds 2 Baths 1,150 SqFt$729,900Active
- 1/27 27 2 Beds 2 Baths 1,274 SqFt$649,900Active 2 Beds 2 Baths 1,274 SqFt$649,900Active
- 1/31 31 3 Beds 3 Baths 1,523 SqFt$929,900Active 3 Beds 3 Baths 1,523 SqFt$929,900Active
- 3D 3 Beds 2 Baths 1,033 SqFt$889,000Active 3 Beds 2 Baths 1,033 SqFt$889,000Active
- 1/40 40 2 Beds 1 Bath 728 SqFt$588,000Active 2 Beds 1 Bath 728 SqFt$588,000Active


