Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Richmond
- 1/40 402 Beds 2 Baths 836 SqFt$748,000Open Sun 2PM-4PM
- 1/35 354 Beds 3 Baths 2,473 SqFt$1,648,000Open 7/26 2PM-4PM
- 1/31 315 Beds 4 Baths 1,702 SqFt$1,690,000Open Sat 2PM-4PM
- 1/31 311 Bed 1 Bath 548 SqFt$650,000Open Sun 2:30PM-4:30PM
- 1/12 121 Bed 1 Bath 646 SqFt$608,000Open 7/26 2PM-4PM
- 3D2 Beds 2 Baths 840 SqFt$699,000Open Sun 2PM-4PM
- 1/27 274 Beds 4 Baths 1,709 SqFt$1,288,000Open Sun 2PM-4PM
- 1/25 252 Beds 2 Baths 1,117 SqFt$699,000Open Sun 2PM-4PM
- 1/30 304 Beds 3 Baths 1,495 SqFt$1,448,800Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,551 SqFt$1,698,000Open Sun 1:30PM-4:30PM
- 1/34 343 Beds 2 Baths 1,343 SqFt$1,399,000Open 7/26 2PM-4PM
- 1/18 182 Beds 2 Baths 832 SqFt$660,000Open Sun 2PM-4PM
- 1/26 261 Bed 1 Bath 654 SqFt$429,888Open Sun 2PM-4PM
- 1/21 215 Beds 3 Baths 2,593 SqFt$1,848,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 1,255 SqFt$668,800Open Sun 2PM-4PM
- 1/24 244 Beds 3 Baths 2,548 SqFt$1,699,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 828 SqFt$599,000Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 890 SqFt$698,800Open 7/26 2:30PM-3:30PM
- 1/29 294 Beds 3 Baths 2,027 SqFt$1,699,900Open Sun 2:30PM-4:30PM
- 3D2 Beds 2 Baths 1,091 SqFt$798,000Open Sun 2PM-4PM
- 1/13 135 Beds 4 Baths 2,163 SqFt$1,498,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 2,277 SqFt$1,745,000Open Sun 1PM-5PM
- 1/30 303 Beds 3 Baths 1,289 SqFt$939,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,027 SqFt$898,000Open Sun 1PM-3PM
Neighborhoods in Richmond
2 River Green2 Rivergreen3 River Green (Hollybridge)Aberdeen ResidenceAcquaAdmiral WalkAlbany MewsAlderbridge EstatesAlexandra CourtAlexandra Court By PolygonAmethyst CourtAnderson BuildingAnovaApple GreeneAquaArboretumArboretum 1Ashford PlaceAurora At TalistarAvanti
Show More