Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,153 homes for sale in Richmond
- 1/36 36
7 Beds 6 Baths 4,004 SqFt$2,398,000Open 5/31 2PM-4PM - 3D
4 Beds 4 Baths 1,761 SqFt$1,328,000Open 5/31 2PM-4PM - 1/24 24
2 Beds 1 Bath 755 SqFt$558,000Open 5/31 2PM-4PM - 1/32 32
1 Bed 1 Bath 675 SqFt$375,888Open 5/31 12PM-2PM - 1/29 29
2 Beds 2 Baths 883 SqFt$699,000Open Sat 2PM-4PM - 1/38 38
3 Beds 2 Baths 1,323 SqFt$939,900Open 5/31 12PM-2PM - 1/33 33
3 Beds 3 Baths 1,371 SqFt$1,190,000Open 5/31 2PM-4PM - 1/33 33
2 Beds 2 Baths 955 SqFt$699,000Open 5/31 2PM-4PM - 1/33 33
5 Beds 3 Baths 2,514 SqFt$1,699,000Open Sun 2PM-4PM - 3D
5 Beds 5 Baths 3,682 SqFt$2,458,000Open 5/31 2PM-4PM - 1/35 35
1 Bed 1 Bath 676 SqFt$348,800Open 5/31 3PM-5PM - 1/24 24
5 Beds 6 Baths 3,604 SqFt$2,788,000Open Sat 2PM-4PM - 1/17 17
4 Beds 3 Baths 2,652 SqFt$1,759,000Open 5/31 2PM-4PM - 1/21 21
3 Beds 4 Baths 1,420 SqFt$1,238,800Open 5/31 3:30PM-5PM - 1/32 32
1 Bed 1 Bath 631 SqFt$419,800Open 5/31 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,448 SqFt$1,849,000Open Sun 2PM-4PM - 1/35 35
3 Beds 3 Baths 1,685 SqFt$1,399,000Open 5/31 2PM-4PM - 1/26 26
3 Beds 2 Baths 1,357 SqFt$698,000Open 5/31 12PM-2PM - 1/33 33
5 Beds 5 Baths 3,067 SqFt$2,690,000Open 5/31 2PM-4PM - 1/23 23
3 Beds 3 Baths 1,085 SqFt$890,000Open 5/31 2PM-4PM - 1/21 21
2 Beds 1 Bath 834 SqFt$199,999Open 5/31 2:30PM-4:30PM - 1/24 24
2 Beds 2 Baths 883 SqFt$710,000Open Sun 2PM-4PM - 1/39 39
4 Beds 4 Baths 1,742 SqFt$1,628,000Open 5/31 2PM-4PM - 1/21 21
5 Beds 6 Baths 4,528 SqFt$4,988,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 90
Neighborhoods in Richmond
2 River Green2 Rivergreen5Th And ChathamAbercrombie GardensAbercrombie PlaceAberdeen ResidenceAberdeen Square Commercial OfficeAcquaAlexandra CourtAnderson BuildingApple GreeneApple Greene ParkAquaArboretumArboretum 1Arboretum 11Arboretum IArdorArdor StevenstonArgentum
Show More


