Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
230 homes for sale in Squamish
- 1/38 38 3 Beds 3 Baths 2,285 SqFt$1,769,000Open Sat 2PM-4PM 3 Beds 3 Baths 2,285 SqFt$1,769,000Open Sat 2PM-4PM
- 1/27 27 2 Beds 2 Baths 1,198 SqFt$829,900Open Sun 2PM-4PM 2 Beds 2 Baths 1,198 SqFt$829,900Open Sun 2PM-4PM
- 1/29 29 3 Beds 3 Baths 1,351 SqFt$1,025,000Open Sun 2PM-4PM 3 Beds 3 Baths 1,351 SqFt$1,025,000Open Sun 2PM-4PM
- 1/26 26 2 Beds 2 Baths 1,147 SqFt$799,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,147 SqFt$799,000Open Sat 2PM-4PM
- 1/18 18 1 Bed 1 Bath 538 SqFt$515,000Open Sun 1:30PM-3:30PM 1 Bed 1 Bath 538 SqFt$515,000Open Sun 1:30PM-3:30PM
- 3D 4 Beds 4 Baths 1,511 SqFt$1,243,900Open Sat 2PM-3:30PM 4 Beds 4 Baths 1,511 SqFt$1,243,900Open Sat 2PM-3:30PM
- 1/37 37 3 Beds 3 Baths 1,467 SqFt$1,019,000Open Sat 12:30PM-2PM 3 Beds 3 Baths 1,467 SqFt$1,019,000Open Sat 12:30PM-2PM
- 1/33 33 2 Beds 2 Baths 1,032 SqFt$799,000Open Sat 12PM-1:30PM 2 Beds 2 Baths 1,032 SqFt$799,000Open Sat 12PM-1:30PM
- 1/18 18 3 Beds 3 Baths 1,893 SqFt$1,219,900Open Sat 12PM-2PM 3 Beds 3 Baths 1,893 SqFt$1,219,900Open Sat 12PM-2PM
- 1/22 22 4 Beds 3 Baths 2,261 SqFt$1,899,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,261 SqFt$1,899,000Open Sat 1PM-3PM
- 1/33 33 3 Beds 2 Baths 1,298 SqFt$889,000Open Sat 12PM-1:30PM 3 Beds 2 Baths 1,298 SqFt$889,000Open Sat 12PM-1:30PM
- 1/36 36 6 Beds 3 Baths 2,343 SqFt$1,915,000Open Sat 12PM-2PM 6 Beds 3 Baths 2,343 SqFt$1,915,000Open Sat 12PM-2PM
- 3D 5 Beds 4 Baths 3,411 SqFt$2,189,000Open Sat 12PM-2PM 5 Beds 4 Baths 3,411 SqFt$2,189,000Open Sat 12PM-2PM2943 Huckleberry DR, Squamish, BC V8B 1B2Listed by Sutton Group - 1st West Realty Single Family Home   
- 1/40 40 3 Beds 3 Baths 2,600 SqFt$1,758,000Open Sat 11AM-1PM 3 Beds 3 Baths 2,600 SqFt$1,758,000Open Sat 11AM-1PM
- 1/40 40 3 Beds 3 Baths 1,725 SqFt$1,699,000Open Sat 11AM-1PM 3 Beds 3 Baths 1,725 SqFt$1,699,000Open Sat 11AM-1PM
- 1/33 33 3 Beds 3 Baths 1,741 SqFt$1,398,000Open Sat 11AM-1PM 3 Beds 3 Baths 1,741 SqFt$1,398,000Open Sat 11AM-1PM
- 1/34 34 3 Beds 3 Baths 1,834 SqFt$1,448,000Open Sat 11AM-1PM 3 Beds 3 Baths 1,834 SqFt$1,448,000Open Sat 11AM-1PM
- 1/13 13 3 Beds 3 Baths 1,301 SqFt$989,000New 3 Beds 3 Baths 1,301 SqFt$989,000New
- 1/40 40 6 Beds 5 Baths 3,587 SqFt$2,299,900New 6 Beds 5 Baths 3,587 SqFt$2,299,900New3385 Mamquam RD #24, Squamish, BC V8B 0E3Listed by Rennie & Associates Realty Ltd. Single Family Home   
- 1/27 27 3 Beds 3 Baths 1,352 SqFt$1,039,000New 3 Beds 3 Baths 1,352 SqFt$1,039,000New
- 1/22 22 2 Beds 1 Bath 960 SqFt$409,000New 2 Beds 1 Bath 960 SqFt$409,000New39884 Government RD #8, Squamish, BC V8B 0B1Listed by Rennie & Associates Realty Ltd. Manufactured Home   
- 3D 3 Beds 4 Baths 2,307 SqFt$1,435,000New 3 Beds 4 Baths 2,307 SqFt$1,435,000New
- 1/12 12 2 Beds 2 Baths 1,060 SqFt$920,000New 2 Beds 2 Baths 1,060 SqFt$920,000New
- 1/32 32 2 Beds 2 Baths 849 SqFt$839,000New 2 Beds 2 Baths 849 SqFt$839,000New


