Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Surrey
- 1/36 36
4 Beds 4 Baths 2,139 SqFt$960,000Open Sun 3PM-5PM - 1/26 26
3 Beds 2 Baths 1,271 SqFt$699,800Open Sun 1PM-2PM - 1/30 30
5 Beds 4 Baths 2,545 SqFt$1,298,000Open Sat 2PM-4PM - 1/27 27
6 Beds 3 Baths 2,489 SqFt$1,429,900Open Sat 1PM-3PM - 1/23 23
2 Beds 2 Baths 810 SqFt$549,900Open Sat 2PM-4PM - 1/40 40
8 Beds 7 Baths 3,968 SqFt$1,789,900Open Sat 2PM-4PM - 1/30 30
3 Beds 2 Baths 1,210 SqFt$739,900Open Sun 2PM-4PM - 1/32 32
3 Beds 4 Baths 1,795 SqFt$948,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,606 SqFt$1,150,000Open Sat 2PM-4PM - 1/37 37
5 Beds 3 Baths 2,722 SqFt$1,488,000Open 11/9 2PM-4PM - 1/15 15
4 Beds 3 Baths 2,915 SqFt$2,065,100Open Sat 3PM-5PM - 1/40 40
10 Beds 9 Baths 6,436 SqFt$2,145,000Open Sat 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,070 SqFt$1,299,900Open Sat 11AM-1PM - 1/26 26
2 Beds 2 Baths 1,043 SqFt$649,000Open Sat 11AM-1PM - 1/39 39
3 Beds 3 Baths 1,860 SqFt$1,169,999Open Sat 2PM-4PM - 1/30 30
4 Beds 3 Baths 1,633 SqFt$799,000Open Sat 2PM-5PM - 1/39 39
12 Beds 9 Baths 6,147 SqFt$2,499,000Open Sun 2PM-4PM - 1/14 14
1 Bed 1 Bath 496 SqFt$399,000Open Sat 1PM-3PM - 1/22 22
8 Beds 8 Baths 5,233 SqFt$2,299,879Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,741 SqFt$889,900Open Sat 2PM-4PM - 1/31 31
5 Beds 2 Baths 2,140 SqFt$1,299,900Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 752 SqFt$498,800Open Sat 2PM-4PM - 1/34 34
4 Beds 2 Baths 2,148 SqFt$1,099,000Open Fri 4PM-6PM - 1/19 19
3 Beds 3 Baths 2,174 SqFt$1,349,000Open Sun 3PM-4:30PM


