White Rock
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
371 homes for sale in White Rock
- 1/39 39
2 Beds 2 Baths 1,068 SqFt$769,800Open 5/31 2PM-4PM - 1/36 36
8 Beds 9 Baths 5,800 SqFt$3,499,000Open 5/31 3PM-4:30PM - 1/34 34
10 Beds 8 Baths 6,200 SqFt$3,199,000Open 5/31 2PM-3PM - 1/40 40
3 Beds 3 Baths 2,489 SqFt$1,440,000Open 5/31 1PM-3PM - 1/40 40
2 Beds 2 Baths 1,168 SqFt$769,900Open 5/31 2PM-4PM - 1/34 34
3 Beds 3 Baths 1,568 SqFt$1,400,000Open 5/31 1PM-3PM - 1/40 40
2 Beds 2 Baths 968 SqFt$849,000Open 5/31 2PM-4PM - 1/40 40
6 Beds 7 Baths 5,694 SqFt$2,750,000Open 5/31 2PM-4PM - 1/40 40
3 Beds 1 Bath 1,019 SqFt$249,000Open Sun 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,297 SqFt$729,000Open 5/31 2PM-4PM - 1/39 39
2 Beds 2 Baths 860 SqFt$425,000Open 5/31 2PM-4PM - 1/40 40
5 Beds 5 Baths 4,104 SqFt$3,288,000Open Wed 12:30AM-3:30PM14357 Sunset DR, White Rock, BC V4B 2V4
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/37 37
2 Beds 1 Bath 920 SqFt$439,900Open 5/31 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,264 SqFt$734,900Open 5/31 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,593 SqFt$1,549,000Open 5/31 1PM-3PM15556 Columbia AVE, White Rock, BC V4B 1K4
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/39 39
4 Beds 3 Baths 1,920 SqFt$1,238,000Open 5/31 1PM-3PM - 1/40 40
5 Beds 5 Baths 5,932 SqFt$1,999,800Open 5/31 12PM-3PM15423 Buena Vista AVE, White Rock, BC V4B 1Y9
Listed by RE/MAX Performance Realty
Single Family Home
- 1/40 40
5 Beds 6 Baths 3,503 SqFt$1,698,000Open 5/31 2:30PM-3:30PM - 1/40 40
5 Beds 6 Baths 3,503 SqFt$1,698,000Open 5/31 2:30PM-3:30PM - 3D
5 Beds 6 Baths 3,349 SqFt$1,588,000Open 5/31 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,164 SqFt$629,900Open 5/31 2PM-4PM - 3D
2 Beds 2 Baths 857 SqFt$639,999Open 5/31 2PM-4PM - 1/40 40
7 Beds 7 Baths 4,035 SqFt$2,298,000Open 5/31 2PM-4PM838 Stevens ST, White Rock, BC V4B 4X2
Listed by Engel & Volkers Vancouver (Branch)
Single Family Home
- 1/40 40
3 Beds 4 Baths 1,821 SqFt$1,299,000Open Thu 4PM-7PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
Neighborhoods in White Rock
AltusAltus White RockAvraBayview PlaceBeachboroughBlackwood ManorBreakaway BaysBrockton PlaceCameo TerraceCentral Hillside White RockCentral White RockChamplain ManorChatsworth ManorChestnut VillageCimarronCountry Woods EstatesDriftwood ArmsEast BeachEast Beach White RockEast White Rock View Potential
Show More


