Langley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Langley
- 1/40 403 Beds 3 Baths 1,581 SqFt$949,900Open Sun 1PM-4PM
- 1/21 212 Beds 2 Baths 8,150 SqFt$524,900Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 850 SqFt$555,000Open Sun 2PM-4PM
- 1/40 403 Beds 4 Baths 1,905 SqFt$1,075,000Open Sun 2PM-4PM
- 1/15 152 Beds 2 Baths 1,094 SqFt$599,000Open Sat 2PM-4PM
- 1/34 345 Beds 6 Baths 2,548 SqFt$1,820,000Open Sun 1PM-3PM
- 1/21 214 Beds 4 Baths 1,604 SqFt$1,098,000Open Sun 12PM-2PM
- 1/38 382 Beds 2 Baths 1,342 SqFt$629,000Open Sun 1:30PM-3:30PM
- 1/12 124 Beds 3 Baths 1,432 SqFt$989,900Open Sun 12PM-5PM
- 1/39 392 Beds 2 Baths 1,013 SqFt$589,900Open Sun 2:30PM-4:30PM
- 1/12 124 Beds 3 Baths 1,407 SqFt$939,900Open Sun 12PM-5PM
- 1/30 303 Beds 3 Baths 1,389 SqFt$899,999Open Sun 1PM-3PM
- 1/25 253 Beds 4 Baths 1,805 SqFt$989,900Open Sun 12PM-5PM
- 1/25 253 Beds 3 Baths 1,452 SqFt$899,900Open Sun 12PM-5PM
- 1/40 403 Beds 3 Baths 1,702 SqFt$998,500Open Sun 2PM-4PM
- 3D6 Beds 5 Baths 4,691 SqFt$2,499,000Open Sun 2PM-4PM
- 1/39 395 Beds 3 Baths 2,333 SqFt$1,299,000Open Sun 2PM-4PM
- 1/31 315 Beds 4 Baths 2,566 SqFt$1,299,000Open Sun 1PM-4PM
- 1/39 395 Beds 3 Baths 2,291 SqFt$1,499,900Open Sun 12PM-2PM
- 1/29 292 Beds 2 Baths 817 SqFt$629,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,859 SqFt$1,275,000Open Sun 12PM-2PM
- 1/40 403 Beds 2 Baths 1,520 SqFt$1,299,900Open Sun 12PM-2PM
22141 Old Yale RD, Langley, BC V2Z 1A3
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 1/22 222 Beds 1 Bath 799 SqFt$525,000Open Sun 1PM-4PM
- 1/31 315 Beds 3 Baths 2,466 SqFt$1,399,000Open Sun 12PM-3PM
4657 208a ST, Langley, BC V3A 7E5
Listed by Royal LePage Northstar Realty (S. Surrey)
Single Family Home