Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,643 homes for sale in Surrey
- 1/31 31
2 Beds 2 Baths 775 SqFt$547,500Open 5/31 11:30AM-12:30PM - 1/40 40
5 Beds 5 Baths 4,271 SqFt$2,928,000Open Sat 1PM-4PM3733 Devonshire DR, Surrey, BC V3Z 0H8
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/27 27
6 Beds 4 Baths 3,258 SqFt$1,399,800Open Sun 2PM-4PM - 1/40 40
4 Beds 4 Baths 2,077 SqFt$1,298,000Open Sat 12PM-5PM - 1/40 40
4 Beds 4 Baths 2,491 SqFt$1,099,900Open 5/31 2PM-3PM
6 Beds 5 Baths 3,868 SqFt$1,549,000Open 5/31 3PM-5PM- 1/40 40
3 Beds 3 Baths 1,455 SqFt$849,888Open 5/31 2PM-4PM - 1/19 19
2 Beds 2 Baths 840 SqFt$579,999Open 5/31 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,252 SqFt$660,000Open Sat 1PM-3PM - 1/32 32
7 Beds 5 Baths 2,838 SqFt$1,399,000Open 5/31 2PM-4PM - 1/32 32
3 Beds 3 Baths 2,103 SqFt$1,449,000Open 5/31 2PM-4PM - 1/26 26
1 Bed 1 Bath 465 SqFt$389,900Open Sun 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,075 SqFt$699,900Open 5/31 12PM-3PM - 1/22 22
4 Beds 4 Baths 1,896 SqFt$1,199,999Open Sat 2PM-4PM - 1/33 33
7 Beds 5 Baths 3,036 SqFt$1,419,999Open 5/31 2PM-4PM - 1/8 8
6 Beds 4 Baths 2,301 SqFt$1,074,900Open 5/31 1PM-3PM - 1/35 35
6 Beds 6 Baths 2,882 SqFt$1,349,000Open 5/31 2PM-4PM - 1/38 38
9 Beds 8 Baths 6,564 SqFt$2,399,888Open 5/31 1PM-3PM - 1/21 21
2 Beds 2 Baths 922 SqFt$574,999Open 5/31 12PM-3PM - 1/35 35
4 Beds 3 Baths 2,154 SqFt$814,900Open Sat 2PM-4PM - 1/39 39
6 Beds 6 Baths 3,607 SqFt$1,848,000Open 5/31 2PM-4PM - 1/15 15
2 Beds 1 Bath 815 SqFt$429,900Open 5/31 2PM-4PM - 1/40 40
4 Beds 4 Baths 3,785 SqFt$1,848,888Open 5/31 1PM-4PM15708 Mountain View DR, Surrey, BC V3Z 0C6
Listed by Century 21 Coastal Realty Ltd.
Single Family Home
- 1/35 35
5 Beds 5 Baths 3,012 SqFt$1,479,999Open 5/31 12:30PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 194


