Filters Reset
Save Search (1)
Save your search to get Alerts
28.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 3 Baths 1,696 SqFt$889,900Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 996 SqFt$749,000Open Sat 2PM-4PM
- 1/24 243 Beds 4 Baths 1,302 SqFt$1,538,000Open 5/19 2PM-4PM
- 1/7 72 Beds 2 Baths 860 SqFt$779,900Open Tue 12:30PM-4:30PM
- 1/39 395 Beds 5 Baths 4,222 SqFt$1,474,900Open Sun 12PM-2PM
5410 Abbey CRES, Chilliwack, BC V2R 0J6
Listed by Coldwell Banker Universe Realty
Single Family Home
- 1/26 264 Beds 4 Baths 2,939 SqFt$1,399,999Open Sun 2PM-4PM
- 1/21 213 Beds 2 Baths 1,153 SqFt$615,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 2,016 SqFt$999,800Open Sat 2PM-4PM
- 1/31 313 Beds 2 Baths 1,083 SqFt$1,339,000Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 3,157 SqFt$1,549,999Open Sat 2PM-4PM
- 1/32 321 Bed 1 Bath 730 SqFt$799,900Open Wed 10AM-12PM
- 1/31 314 Beds 2 Baths 1,200 SqFt$1,380,000Open Sun 2PM-4PM
- 1/40 406 Beds 8 Baths 6,455 SqFt$7,880,000Open Sun 2PM-4PM
4141 Burkehill RD, West Vancouver, BC V7V 3M6
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/39 396 Beds 4 Baths 3,520 SqFt$1,949,000Open 5/19 1:30PM-2:30PM
- 1/6 62 Beds 2 Baths 872 SqFt$799,900Open Tue 12:30PM-4:30PM
- 1/34 341 Bed 1 Bath 594 SqFt$499,900Open Sun 2:30PM-4PM
- 1/13 131 Bed 1 Bath 514 SqFt$369,900Open Tue 12PM-4PM
- 1/7 72 Beds 1 Bath 746 SqFt$509,900Open Tue 12PM-4PM
- 1/33 333 Beds 4 Baths 2,390 SqFt$755,000Open 5/19 2PM-4PM
- 1/30 301 Bed 1 Bath 613 SqFt$709,900Open Wed 11AM-12PM
- 1/36 364 Beds 3 Baths 2,788 SqFt$2,930,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 944 SqFt$808,888Open Sat 2PM-4PM
- 1/34 344 Beds 3 Baths 2,200 SqFt$899,900Open Sat 2PM-4PM
- 1/17 177 Beds 6 Baths 3,761 SqFt$1,999,999Open Sun 2PM-4PM