Filters Reset
Save Search (1)
Save your search to get Alerts
29.9K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 915 SqFt$899,000Open Sun 12PM-2PM
- 1/31 313 Beds 3 Baths 1,573 SqFt$1,188,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 1,308 SqFt$699,000Open Sat 12PM-2PM
- 1/40 402 Beds 3 Baths 1,675 SqFt$2,100,000Open Sat 12PM-1PM
- 1/39 393 Beds 3 Baths 1,390 SqFt$1,249,000Open Fri 5PM-7PM
- 1/27 273 Beds 3 Baths 1,770 SqFt$779,000Open Sun 11AM-12:30PM
- 1/29 292 Beds 2 Baths 1,206 SqFt$464,900Open Sat 1PM-3PM
5915 Vedder RD #34, Sardis, BC V2R 1C3
Listed by Homelife Advantage Realty (Central Valley) Ltd
Townhouse
- 1/34 345 Beds 4 Baths 2,885 SqFt$1,299,999Open Sun 2PM-4PM
33943 Barker CT, Mission, BC V2V 6B2
Listed by Homelife Advantage Realty (Central Valley) Ltd.
Single Family Home
- 3D6 Beds 5 Baths 4,691 SqFt$2,499,000Open Sat 2PM-4PM
- 1/34 344 Beds 3 Baths 2,546 SqFt$1,575,000Open Sat 11AM-1PM
- 1/40 404 Beds 4 Baths 2,614 SqFt$2,698,000Open Sat 2:30PM-4PM
- 1/35 352 Beds 2 Baths 1,024 SqFt$888,800Open Sat 2PM-4PM
- 1/14 143 Beds 2 Baths 1,225 SqFt$749,777Open Sat 1:30PM-3:30PM
- 3D2 Beds 2 Baths 1,408 SqFt$1,250,000Open Sat 2PM-4PM
- 1/30 304 Beds 3 Baths 2,897 SqFt$2,200,000Open Sat 1:30PM-4PM
- 1/35 352 Beds 2 Baths 970 SqFt$649,000Open Sat 1PM-3PM
- 1 Bed 1 Bath 789 SqFt$779,000Open Sat 2:30PM-4PM
- 1/20 204 Beds 4 Baths 2,479 SqFt$1,699,000Open Sun 2PM-4PM
- 1/31 313 Beds 2 Baths 1,697 SqFt$1,998,000Open Sat 2PM-4PM
- 1/40 409 Beds 8 Baths 3,765 SqFt$1,799,999Open Sun 2PM-4PM
- 1/2 22 Beds 2 Baths 776 SqFt$549,000Open Sat 2PM-4PM
- 1/30 304 Beds 3 Baths 2,537 SqFt$1,928,800Open Sun 2PM-4PM
16441 Glenside CT, Surrey, BC V4N 1V6
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/31 315 Beds 4 Baths 2,566 SqFt$1,299,000Open Sun 1PM-4PM
- 1/26 262 Beds 2 Baths 769 SqFt$769,000Open Sun 1PM-3:30PM