Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Richmond
- 1/25 251 Bed 1 Bath 600 SqFt$584,900Open Sun 12PM-1PM
- 1/19 193 Beds 3 Baths 1,356 SqFt$1,019,000Open Sat 2PM-4PM
- 3D5 Beds 3 Baths 2,364 SqFt$1,495,000Open Sun 2PM-4PM
- 1/24 241 Bed 1 Bath 627 SqFt$438,000Open Sun 1PM-2:30PM
- 1/33 336 Beds 3 Baths 2,661 SqFt$1,699,000Open Sun 12PM-3PM
- 1/16 162 Beds 2 Baths 924 SqFt$725,000Open Sat 3PM-5PM
- 1/25 252 Beds 2 Baths 931 SqFt$699,000Open Sat 2PM-4PM
- 1/40 405 Beds 5 Baths 3,525 SqFt$2,480,000Open Sun 1PM-3PM
- 1/32 323 Beds 3 Baths 1,292 SqFt$999,999Open Sat 2PM-4PM
- 1/23 235 Beds 4 Baths 2,379 SqFt$1,399,777Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,205 SqFt$899,000Open Sat 2PM-4PM
- 1/27 273 Beds 3 Baths 2,200 SqFt$1,688,000Open Sat 1PM-2:30PM
- 4 Beds 3 Baths 1,607 SqFt$1,388,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,413 SqFt$1,168,800Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 903 SqFt$899,900Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,443 SqFt$919,000Open Sat 1:30PM-3PM
- 1/14 142 Beds 2 Baths 887 SqFt$719,000Open Sun 1PM-3PM
- 1/30 303 Beds 3 Baths 1,762 SqFt$1,368,000Open Sat 2PM-4PM
- 3D2 Beds 3 Baths 1,005 SqFt$958,000Open Sat 2PM-4PM
- 1/35 352 Beds 2 Baths 1,480 SqFt$738,800Open Sat 1PM-3PM
- 1/34 342 Beds 2 Baths 728 SqFt$625,000Open Sat 12PM-1PM
- 1/39 392 Beds 2 Baths 1,081 SqFt$798,800Open Sat 1PM-3PM
- 1/36 363 Beds 5 Baths 2,364 SqFt$2,399,800Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 845 SqFt$839,000Open Sat 2PM-4PM
Neighborhoods in Richmond
2 River Green2 River Green Ii2 Rivergreen2 Road Blundell Centre3 River Green (Hollybridge)Abercrombie PlaceAberdeen ResidenceAberdeen Square Commercial OfficeAcquaAdmiral WalkAlbany MewsAlderbridge EstateAlderbridge EstatesAlexandra CourtAlexandra Court By PolygonAmethyst CourtAnderson BuildingAnovaApple GreeneApple Greene Park
Show More