Squamish
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
231 homes for sale in Squamish
- 1/39 39 6 Beds 5 Baths 4,122 SqFt$2,345,000Active 6 Beds 5 Baths 4,122 SqFt$2,345,000Active3385 Mamquam RD #37, Squamish, BC V8B 0E3Listed by Rennie & Associates Realty Ltd. Single Family Home   
- 1/37 37 4 Beds 3 Baths 2,311 SqFt$1,898,888Active 4 Beds 3 Baths 2,311 SqFt$1,898,888Active
- 1/37 37 8 Beds 7 Baths 4,197 SqFt$3,150,000Active 8 Beds 7 Baths 4,197 SqFt$3,150,000Active
- 1/32 32 2 Beds 2 Baths 1,214 SqFt$759,900Active 2 Beds 2 Baths 1,214 SqFt$759,900Active
- 1/40 40 5 Beds 3 Baths 2,611 SqFt$1,699,900Active 5 Beds 3 Baths 2,611 SqFt$1,699,900Active
- 1/33 33 3 Beds 3 Baths 2,309 SqFt$1,435,000Active 3 Beds 3 Baths 2,309 SqFt$1,435,000Active
- 1/21 21 2 Beds 1 Bath 799 SqFt$699,000Active 2 Beds 1 Bath 799 SqFt$699,000Active
- 1/9 9 2 Beds 1 Bath 680 SqFt$2,790Active 2 Beds 1 Bath 680 SqFt$2,790Active
- 1/18 18 3 Beds 1 Bath 1,142 SqFt$5,995Active 3 Beds 1 Bath 1,142 SqFt$5,995Active
- 1/21 21 3 Beds 2 Baths 1,322 SqFt$1,015,000Active 3 Beds 2 Baths 1,322 SqFt$1,015,000Active
- 1/17 17 1 Bed 1 Bath 1,000 SqFt$4,490Active 1 Bed 1 Bath 1,000 SqFt$4,490Active
- 1/31 31 2 Beds 2 Baths 1,399 SqFt$915,000Active 2 Beds 2 Baths 1,399 SqFt$915,000Active
- 1/17 17 2 Beds 3 Baths 1,201 SqFt$989,000Active 2 Beds 3 Baths 1,201 SqFt$989,000Active
- 1/27 27 3 Beds 1 Bath 1,232 SqFt$509,999Active 3 Beds 1 Bath 1,232 SqFt$509,999Active
- 1/17 17 2 Beds 2 Baths 1,311 SqFt$795,000Active 2 Beds 2 Baths 1,311 SqFt$795,000Active
- 1/31 31 3 Beds 3 Baths 1,474 SqFt$1,229,000Active 3 Beds 3 Baths 1,474 SqFt$1,229,000Active
- 1/21 21 1 Bed 1 Bath 675 SqFt$591,000Active 1 Bed 1 Bath 675 SqFt$591,000Active
- 3D 2 Beds 2 Baths 809 SqFt$714,900Active 2 Beds 2 Baths 809 SqFt$714,900Active
- 1/37 37 4 Beds 3 Baths 2,286 SqFt$2,469,000Active 4 Beds 3 Baths 2,286 SqFt$2,469,000Active
- 1/40 40 3 Beds 3 Baths 1,847 SqFt$1,039,000Active 3 Beds 3 Baths 1,847 SqFt$1,039,000Active
- 1/36 36 2 Beds 4 Baths 1,900 SqFt$939,998Active 2 Beds 4 Baths 1,900 SqFt$939,998Active
- 1/18 18 1 Bed 1 Bath 652 SqFt$540,000Active 1 Bed 1 Bath 652 SqFt$540,000Active
- 1/37 37 3 Beds 2 Baths 1,345 SqFt$999,900Active 3 Beds 2 Baths 1,345 SqFt$999,900Active
- 1/31 31 1 Bed 1 Bath 603 SqFt$575,000Active 1 Bed 1 Bath 603 SqFt$575,000Active


