Kitsilano
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
212 homes for sale in Kitsilano
- 1/5 5
2 Beds 1 Bath 550 SqFt$2,700Active - 1/20 20
2 Beds 2 Baths 913 SqFt$919,000Active - 1/39 39
3 Beds 2 Baths 1,676 SqFt$1,799,000Active - 1/40 40
3 Beds 3 Baths 1,391 SqFt$2,149,900Active - 1/40 40
4 Beds 3 Baths 2,644 SqFt$2,895,000Active - 1/40 40
2 Beds 2 Baths 1,240 SqFt$1,749,900Active - 1/40 40
3 Beds 4 Baths 1,567 SqFt$1,999,500Active - 1/25 25
1 Bed 1 Bath 835 SqFt$929,000Active - 1/36 36
8 Beds 4 Baths 3,702 SqFt$3,388,000Active - 1/40 40
5 Beds 4 Baths 2,004 SqFt$2,699,000Active - 1/23 23
2 Beds 2 Baths 925 SqFt$1,450,000Active - 1/22 22
1 Bed 1 Bath 502 SqFt$650,000Active - 1/35 35
1 Bed 1 Bath 818 SqFt$899,900Active - 1/30 30
1 Bed 1 Bath 629 SqFt$599,900Active - 1/13 13
2 Beds 2 Baths 1,041 SqFt$1,899,900Active - 1/40 40
2 Beds 2 Baths 1,093 SqFt$1,499,900Active - 1/40 40
3 Beds 3 Baths 1,868 SqFt$1,899,000Active - 1/38 38
2 Beds 2 Baths 1,205 SqFt$1,875,000Active1346 Laburnum ST, Vancouver, BC V6J 3W3
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D
2 Beds 1 Bath 736 SqFt$829,888Active - 1/25 25
1 Bed 1 Bath 850 SqFt$950,000Active - 1/14 14
3 Beds 2 Baths 1,178 SqFt$1,799,900Active - 1/40 40
5 Beds 4 Baths 3,576 SqFt$2,699,950Active2206 Musqueamview ST, Vancouver, BC V6K 4G9
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/35 35
9 Beds 3 Baths 2,862 SqFt$2,998,000Active - 1/30 30
1 Bath 498 SqFt$625,000Active


