Vancouver
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Vancouver
- 1/19 19
1 Bed 1 Bath 741 SqFt$599,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 2,345 SqFt$3,989,000Open Tue 10:30AM-12PM - 1/40 40
4 Beds 3 Baths 3,019 SqFt$3,465,000Open Wed 10:30AM-12PM - 1/34 34
1 Bed 1 Bath 523 SqFt$610,000Open Thu 6PM-7PM - 1/27 27
1 Bed 1 Bath 672 SqFt$635,000Open Sun 2PM-4PM - 1/32 32
4 Beds 3 Baths 2,106 SqFt$1,228,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,225 SqFt$1,399,900Open Fri 11AM-1PM - 1/34 34
2 Beds 2 Baths 1,027 SqFt$1,298,000Open Sun 2PM-4PM - 1/27 27
5 Beds 4 Baths 3,307 SqFt$3,377,777Open Sun 2PM-4PM - 1/24 24
6 Beds 3 Baths 3,060 SqFt$1,990,000Open Sat 2PM-4PM - 1/23 23
1 Bed 1 Bath 570 SqFt$675,000Open Sun 1PM-4PM - 1/21 21
1 Bed 1 Bath 649 SqFt$569,500Open Sun 2PM-4PM - 1/20 20
2 Beds 2 Baths 882 SqFt$928,000Open Sun 2PM-4PM - 1/40 40
1 Bed 1 Bath 800 SqFt$688,888Open Sat 2PM-4PM - 1/30 30
1 Bed 1 Bath 641 SqFt$749,000Open Thu 12PM-2PM - 1/40 40
2 Beds 2 Baths 1,036 SqFt$1,249,999Open Sun 1PM-3PM - 1/40 40
7 Beds 8 Baths 5,957 SqFt$5,750,000Open Sun 2PM-4PM5062 Granville ST, Vancouver, BC V6M 3B4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/22 22
2 Beds 2 Baths 775 SqFt$775,000Open Sat 2PM-4PM - 1/24 24
1 Bed 1 Bath 593 SqFt$675,000Open Sat 2PM-4PM - 1/40 40
2 Beds 4 Baths 1,607 SqFt$2,225,880Open Sun 2PM-4PM - 1/34 34
1 Bed 1 Bath 612 SqFt$534,800Open Sun 10AM-12PM - 1/20 20
3 Beds 3 Baths 1,525 SqFt$1,799,000Open Sat 3PM-5PM - 1/22 22
1 Bed 1 Bath 587 SqFt$499,000Open Sat 1PM-3PM - 1/20 20
1 Bed 1 Bath 604 SqFt$599,000Open Sat 2PM-4PM


