Delta
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
802 homes for sale in Delta
- 1/31 314 Beds 3 Baths 2,303 SqFt$1,459,000Open Sun 2PM-4PM
- 1/10 104 Beds 4 Baths 1,923 SqFt$1,498,000Open 7/27 12PM-5PM
- 1/10 104 Beds 4 Baths 1,918 SqFt$1,398,000Open 7/27 12PM-5PM
- 1/12 124 Beds 4 Baths 1,946 SqFt$1,498,000Open 7/27 12PM-5PM
- 1/40 404 Beds 5 Baths 3,319 SqFt$2,548,800Open Sun 1PM-4PM
- 1/40 405 Beds 4 Baths 3,599 SqFt$1,575,000Open 7/27 3PM-4PM
- 1/40 405 Beds 3 Baths 2,724 SqFt$1,559,000Open 7/27 1PM-3PM
- 1/24 241 Bed 1 Bath 750 SqFt$345,000Open 7/27 1PM-4PM
- 1/39 393 Beds 3 Baths 1,602 SqFt$1,299,000Open 7/27 2PM-4PM
- 1/31 315 Beds 2 Baths 2,190 SqFt$1,299,900Open 7/27 2PM-4PM
- 1/25 255 Beds 2 Baths 2,017 SqFt$1,240,000Open 7/27 2PM-4PM
8959 Mitchell PL, Delta, BC V4C 7H1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D3 Beds 3 Baths 1,702 SqFt$970,000Open Fri 3AM-5PM
- 1/30 303 Beds 3 Baths 1,480 SqFt$899,000Open 7/27 2PM-4PM
- 1/33 334 Beds 4 Baths 2,480 SqFt$1,838,800Open 7/27 2PM-4PM
- 1/40 404 Beds 3 Baths 2,265 SqFt$1,299,000Open 7/27 2PM-4PM
- 1/35 358 Beds 5 Baths 3,285 SqFt$1,898,000Open 7/27 2PM-4PM
- 1/19 193 Beds 3 Baths 1,642 SqFt$899,000Open 7/27 2PM-4PM
- 1/37 374 Beds 3 Baths 2,190 SqFt$1,349,900Open 7/27 2PM-4PM
- 1/38 384 Beds 3 Baths 2,208 SqFt$1,599,900Open 7/27 2PM-4PM
- 1/33 335 Beds 3 Baths 2,446 SqFt$1,499,000Open 7/27 2PM-4PM
- 1/40 405 Beds 5 Baths 3,098 SqFt$1,850,000Open 7/27 2PM-4PM
- 1/31 311 Bed 1 Bath 624 SqFt$675,000Open 7/27 2PM-4PM
- 1/40 402 Beds 2 Baths 803 SqFt$579,000Open 7/27 2PM-4PM
- 1/40 405 Beds 5 Baths 4,047 SqFt$1,990,000Open 7/27 2PM-4PM
Neighborhoods in Delta
Aerie WalkAnnievilleAtriaBeach GroveBeach Grove Golf ClubBeaufort LandingBoundary BayBriarwood EstatesBridge And ElliottCanoe Pass VillageCanterbury HeightsCapellaCardinal PointeCentennial ParkwayCentral ParkCentral TsawwassenCentury HouseChancellor PlaceCharter HouseCharterhouse
Show More