Langley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Langley
- 1/35 355 Beds 3 Baths 2,048 SqFt$1,324,900Open Sun 2PM-4PM
- 1/36 366 Beds 4 Baths 3,459 SqFt$1,599,000Open Sun 2PM-4PM
- 1/39 396 Beds 5 Baths 4,230 SqFt$1,999,900Open Sun 2PM-4PM
- 1/40 407 Beds 6 Baths 3,286 SqFt$2,015,000Open Sun 1PM-4PM
- 1/25 253 Beds 3 Baths 1,516 SqFt$799,000Open Sun 2PM-4PM
- 1/20 204 Beds 3 Baths 1,412 SqFt$849,900Open Sun 12PM-5PM
- 1/21 213 Beds 3 Baths 1,364 SqFt$809,900Open Sun 12PM-5PM
- 1/22 224 Beds 3 Baths 1,412 SqFt$875,900Open Sun 12PM-5PM
- 1/20 203 Beds 3 Baths 1,319 SqFt$789,900Open Sun 12PM-5PM
- 1/40 404 Beds 3 Baths 2,450 SqFt$1,780,000Open Sun 2PM-4PM
- 1/36 362 Beds 2 Baths 1,090 SqFt$550,000Open Sun 2PM-4PM
- 1/37 372 Beds 3 Baths 1,938 SqFt$968,000Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 821 SqFt$689,900Open Sun 12PM-2PM
- 3D2 Beds 2 Baths 1,177 SqFt$749,000Open Sun 1PM-3PM
- 4 Beds 3 Baths 1,606 SqFt$949,900Open Sun 12PM-3PM
- 1/36 368 Beds 9 Baths 5,766 SqFt$2,799,888Open Sun 2PM-4PM
- 1/13 132 Beds 2 Baths 756 SqFt$589,000Open Sun 1PM-3PM
- 1/33 334 Beds 3 Baths 1,600 SqFt$1,198,000Open Sun 3PM-5PM
- 3D1 Bed 1 Bath 496 SqFt$394,900Open Sun 12PM-4PM
- 3D2 Beds 1 Bath 502 SqFt$399,900Open Sun 12PM-4PM
- 1/40 403 Beds 3 Baths 3,048 SqFt$1,675,000Open Sun 12PM-2PM
- 1/39 394 Beds 2 Baths 2,434 SqFt$1,879,000Open Sun 12:30PM-2:30PM
- 1/31 312 Beds 2 Baths 1,154 SqFt$524,800Open Sun 2PM-4PM
- 1/24 244 Beds 4 Baths 2,116 SqFt$1,279,000Open Sun 2PM-4PM