Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Surrey
- 1/39 39
3 Beds 3 Baths 1,860 SqFt$1,169,999Open Sat 2PM-4PM - 1/30 30
4 Beds 3 Baths 1,633 SqFt$799,000Open Sat 2PM-5PM - 1/39 39
12 Beds 9 Baths 6,147 SqFt$2,499,000Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 1,742 SqFt$999,900Open Sat 2PM-4PM - 1/14 14
1 Bed 1 Bath 496 SqFt$399,000Open Sat 1PM-3PM - 1/22 22
8 Beds 8 Baths 5,233 SqFt$2,299,879Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,741 SqFt$889,900Open Sat 2PM-4PM - 1/31 31
5 Beds 2 Baths 2,140 SqFt$1,299,900Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 752 SqFt$498,800Open Sat 2PM-4PM - 1/34 34
4 Beds 2 Baths 2,148 SqFt$1,099,000Open Fri 4PM-6PM - 1/19 19
3 Beds 3 Baths 2,174 SqFt$1,349,000Open Sun 3PM-4:30PM - 1/37 37
3 Beds 4 Baths 1,870 SqFt$899,000Open Sat 2PM-4PM - 1/30 30
5 Beds 4 Baths 2,265 SqFt$1,299,000Open Sat 1PM-3PM - 1/39 39
2 Beds 2 Baths 1,356 SqFt$739,000Open Sun 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,559 SqFt$748,800Open Sat 2PM-4PM - 1/38 38
2 Beds 2 Baths 1,218 SqFt$599,900Open Sat 2PM-4PM - 1/36 36
4 Beds 3 Baths 1,704 SqFt$949,990Open Sat 1PM-3PM - 1/19 19
2 Beds 3 Baths 1,379 SqFt$729,900Open Sat 2PM-4PM - 1/16 16
3 Beds 4 Baths 1,969 SqFt$1,039,000Open Sat 12PM-4PM - 1/33 33
2 Beds 2 Baths 804 SqFt$540,000Open Sun 12PM-2PM - 1/18 18
3 Beds 4 Baths 1,535 SqFt$899,900Open Sat 12PM-4PM - 1/36 36
2 Beds 2 Baths 827 SqFt$628,800Open Sat 2PM-4PM - 1/34 34
8 Beds 8 Baths 4,788 SqFt$1,799,000Open Sat 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,248 SqFt$788,000Open Sat 2PM-4PM


