Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Surrey
- 1/5 5 3 Beds 3 Baths 1,203 SqFt$718,900Open Sat 12PM-5PM 3 Beds 3 Baths 1,203 SqFt$718,900Open Sat 12PM-5PM
- 1/6 6 3 Beds 3 Baths 1,194 SqFt$699,900Open Sat 12PM-5PM 3 Beds 3 Baths 1,194 SqFt$699,900Open Sat 12PM-5PM
- 1/27 27 1 Bed 1 Bath 448 SqFt$349,000Open Sun 12PM-1:30PM 1 Bed 1 Bath 448 SqFt$349,000Open Sun 12PM-1:30PM
- 1/28 28 6 Beds 5 Baths 3,390 SqFt$1,597,000Open Sat 2PM-4PM 6 Beds 5 Baths 3,390 SqFt$1,597,000Open Sat 2PM-4PM
- 1/20 20 1 Bath 340 SqFt$328,000Open Sat 2PM-4PM 1 Bath 340 SqFt$328,000Open Sat 2PM-4PM
- 1/20 20 2 Beds 1 Bath 644 SqFt$580,000Open Sat 2PM-4PM 2 Beds 1 Bath 644 SqFt$580,000Open Sat 2PM-4PM
- 3D 7 Beds 6 Baths 3,558 SqFt$1,798,000Open Sat 2PM-4PM 7 Beds 6 Baths 3,558 SqFt$1,798,000Open Sat 2PM-4PM
- 1/33 33 2 Beds 2 Baths 736 SqFt$439,999Open Sat 1PM-3PM 2 Beds 2 Baths 736 SqFt$439,999Open Sat 1PM-3PM
- 1/28 28 5 Beds 3 Baths 2,282 SqFt$1,599,000Open Sat 2PM-4PM 5 Beds 3 Baths 2,282 SqFt$1,599,000Open Sat 2PM-4PM1876 King George BLVD, Surrey, BC V4A 5A1Listed by Century 21 Coastal Realty Ltd. Single Family Home   
- 3D 4 Beds 4 Baths 1,964 SqFt$1,065,000Open Sat 2PM-4PM 4 Beds 4 Baths 1,964 SqFt$1,065,000Open Sat 2PM-4PM
- 1/17 17 2 Beds 3 Baths 1,287 SqFt$724,900Open Sun 2:30PM-4:30PM 2 Beds 3 Baths 1,287 SqFt$724,900Open Sun 2:30PM-4:30PM
- 1/30 30 3 Beds 3 Baths 1,612 SqFt$828,888Open Sat 1PM-3PM 3 Beds 3 Baths 1,612 SqFt$828,888Open Sat 1PM-3PM
- 1/24 24 4 Beds 4 Baths 1,667 SqFt$868,000Open Sun 2PM-4PM 4 Beds 4 Baths 1,667 SqFt$868,000Open Sun 2PM-4PM
- 1/31 31 2 Beds 2 Baths 804 SqFt$525,000Open Sun 2PM-4PM 2 Beds 2 Baths 804 SqFt$525,000Open Sun 2PM-4PM
- 1/32 32 1 Bed 1 Bath 707 SqFt$394,000Open Sat 12PM-2PM 1 Bed 1 Bath 707 SqFt$394,000Open Sat 12PM-2PM
- 1/19 19 2 Beds 2 Baths 810 SqFt$575,000Open Sun 2PM-4PM 2 Beds 2 Baths 810 SqFt$575,000Open Sun 2PM-4PM
- 1/31 31 3 Beds 3 Baths 1,587 SqFt$1,025,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,587 SqFt$1,025,000Open Sat 1PM-3PM
- 3D 4 Beds 4 Baths 2,239 SqFt$1,189,000Open Sun 2PM-4PM 4 Beds 4 Baths 2,239 SqFt$1,189,000Open Sun 2PM-4PM
- 1/40 40 3 Beds 3 Baths 1,647 SqFt$858,000Open Sun 2PM-4PM 3 Beds 3 Baths 1,647 SqFt$858,000Open Sun 2PM-4PM
- 1/23 23 3 Beds 2 Baths 1,415 SqFt$299,900Open Sun 2PM-4PM 3 Beds 2 Baths 1,415 SqFt$299,900Open Sun 2PM-4PM
- 1/37 37 2 Beds 2 Baths 1,008 SqFt$585,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,008 SqFt$585,000Open Sun 2PM-4PM
- 1/38 38 4 Beds 4 Baths 3,118 SqFt$1,498,000Open Sun 2PM-4PM 4 Beds 4 Baths 3,118 SqFt$1,498,000Open Sun 2PM-4PM
- 1/27 27 3 Beds 3 Baths 1,351 SqFt$699,900Open Sat 2PM-4PM 3 Beds 3 Baths 1,351 SqFt$699,900Open Sat 2PM-4PM
- 1/40 40 5 Beds 5 Baths 4,305 SqFt$3,688,000Open Sat 2PM-4PM 5 Beds 5 Baths 4,305 SqFt$3,688,000Open Sat 2PM-4PM


