Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 1/37 372 Beds 2 Baths 863 SqFt$735,000Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 1,109 SqFt$849,000Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 2,205 SqFt$1,299,000Open Sat 2PM-4PM
- 1/23 232 Beds 2 Baths 850 SqFt$875,000Open Sat 2PM-4PM
- 1/39 395 Beds 2 Baths 2,128 SqFt$1,799,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 948 SqFt$1,188,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 962 SqFt$595,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,030 SqFt$1,099,900Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 912 SqFt$998,000Open Sat 2PM-4PM
- 1/20 201 Bed 1 Bath 783 SqFt$499,000Open Sat 1PM-1PM
- 1/32 321 Bed 1 Bath 500 SqFt$599,000Open Sat 2PM-4PM
- 1/22 221 Bed 1 Bath 538 SqFt$549,900Open Sat 12PM-2PM
- 1/19 192 Beds 2 Baths 851 SqFt$888,000Open Sun 2PM-4PM
- 1/40 405 Beds 2 Baths 1,372 SqFt$1,538,000Open Sun 2:30PM-4PM
- 1/40 401 Bed 1 Bath 572 SqFt$668,000Open Sat 2PM-4PM
- 1/12 122 Beds 2 Baths 1,010 SqFt$999,000Open Sat 1PM-5PM
- 1/40 401 Bed 1 Bath 552 SqFt$579,000Open Sat 11AM-2PM
- 1/40 406 Beds 4 Baths 2,620 SqFt$1,699,000Open Sun 2PM-4PM
- 1/22 223 Beds 3 Baths 1,246 SqFt$968,800Open Sat 12PM-2PM
- 3D2 Beds 2 Baths 1,039 SqFt$630,000Open Sun 2PM-4PM
- 1/24 242 Beds 3 Baths 1,368 SqFt$918,000Open Sun 1:30PM-3PM
- 1/28 282 Beds 2 Baths 807 SqFt$749,000Open Sat 1PM-3PM
- 3D2 Beds 2 Baths 964 SqFt$960,000Open Sat 2PM-4PM
- 1/24 242 Beds 2 Baths 915 SqFt$750,000Open Sat 2PM-4PM
Neighborhoods in Burnaby
AAcacia GardensAffinityAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlphaAlpha At LuminaAltaireAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More