Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,500+ homes for sale in Burnaby
- 1/40 408 Beds 7 Baths 4,149 SqFt$2,599,999Open 4/27 12PM-2PM
- 1/14 142 Beds 2 Baths 800 SqFt$899,000Open 4/27 12PM-3PM
- 1/37 374 Beds 3 Baths 1,861 SqFt$1,360,000Open Sun 2PM-5PM
- 1/30 302 Beds 2 Baths 807 SqFt$699,000Open 4/27 2PM-4PM
- 1/24 242 Beds 2 Baths 1,255 SqFt$1,088,000Open 4/27 2PM-4PM
- 1/31 312 Beds 2 Baths 920 SqFt$699,000Open 4/27 2PM-4PM
- 1/40 404 Beds 4 Baths 2,043 SqFt$1,868,000Open 4/27 2PM-4PM
- 1/28 281 Bed 1 Bath 567 SqFt$599,000Open 4/27 2PM-4PM
- 1/29 295 Beds 3 Baths 2,968 SqFt$1,990,000Open 4/27 2PM-4PM
- 1/31 312 Beds 2 Baths 985 SqFt$698,000Open 4/27 2PM-4PM
- 1/27 272 Beds 2 Baths 1,050 SqFt$849,000Open 4/27 2PM-4PM
- 3D2 Beds 2 Baths 840 SqFt$788,000Open 4/27 2PM-4PM
- 1/19 192 Beds 2 Baths 822 SqFt$725,000Open 4/27 2PM-4PM
- 1/19 191 Bed 1 Bath 577 SqFt$629,000Open 4/27 2PM-4PM
- 1/40 407 Beds 7 Baths 4,364 SqFt$3,098,000Open 4/27 2PM-4PM
7739 Lee ST, Burnaby, BC V3N 4B9
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/38 381 Bed 1 Bath 557 SqFt$600,000Open 4/27 1PM-4PM
- 1/22 221 Bed 1 Bath 548 SqFt$599,000Open 4/27 2PM-4PM
- 1/34 342 Beds 2 Baths 1,019 SqFt$724,900Open 4/27 2PM-4PM
- 1/28 284 Beds 3 Baths 2,413 SqFt$2,188,000Open 4/27 2PM-4PM
- 1/26 261 Bed 1 Bath 591 SqFt$638,000Open 4/27 2PM-4PM
- 1/40 402 Beds 2 Baths 1,058 SqFt$1,228,000Open 4/27 2PM-4PM
4880 Lougheed HWY #5206, Burnaby, BC V5C 0N1
Listed by Behroyan & Associates Real Estate Services
Condo
- 3D2 Beds 2 Baths 885 SqFt$599,950Open Sun 3PM-5PM
- 1/40 407 Beds 4 Baths 3,247 SqFt$1,880,000Open 4/27 2PM-4PM
- 1/21 212 Beds 2 Baths 758 SqFt$689,999Open 4/27 2PM-4PM
Neighborhoods in Burnaby
AffinityAffinity Ii By BosaAkimboAlaskaAldynne On The ParkAlphaAlpha At LuminaAltaireAlto On Capital HillAlto On Capitol HillAltusAltus-Solo 2Alydynne On The ParkAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Anola PlaceArcadia East
Show More