Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 3D5 Beds 3 Baths 2,232 SqFt$2,288,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,590 SqFt$1,198,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 1,004 SqFt$838,000Open Sat 2PM-4PM
- 1/29 292 Beds 2 Baths 763 SqFt$680,000Open Sat 3:30PM-4:30PM
- 1/14 142 Beds 2 Baths 972 SqFt$863,000Open Wed 12PM-6PM
- 1/12 122 Beds 1 Bath 1,015 SqFt$599,000Open Sat 2PM-4PM
- 1/16 162 Beds 2 Baths 945 SqFt$856,000Open Wed 12PM-6PM
- 1/37 372 Beds 2 Baths 1,195 SqFt$799,900Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 1,082 SqFt$1,199,000Open Sat 2PM-4PM
- 1/9 91 Bed 1 Bath 550 SqFt$625,000Open Wed 12PM-6PM
- 1/12 121 Bed 2 Baths 780 SqFt$764,000Open Wed 12PM-6PM
- 1/28 283 Beds 3 Baths 1,978 SqFt$995,800Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 947 SqFt$780,000Open Sun 2:30PM-4PM
- 1/28 281 Bed 1 Bath 705 SqFt$625,000Open Thu 5PM-7PM
- 1/12 123 Beds 2 Baths 1,151 SqFt$714,900Open Sat 2PM-4PM
9603 Manchester DR #505, Burnaby, BC V3N 4Y7
Listed by Sutton Group-West Coast Realty (Langley)
Condo
- 1/17 172 Beds 2 Baths 771 SqFt$689,000Open Sat 1PM-3PM
- 1/29 292 Beds 2 Baths 871 SqFt$579,000Open Sat 2PM-4PM
- 1/17 173 Beds 2 Baths 1,291 SqFt$1,699,000Open Sat 12PM-2PM
- 1/39 392 Beds 2 Baths 879 SqFt$889,000Open Sun 2PM-4PM
- 1/40 407 Beds 5 Baths 3,772 SqFt$2,898,000Open Sat 2PM-4PM
- 1/12 122 Beds 2 Baths 882 SqFt$799,900Open Sat 2PM-4PM
- 1/40 402 Beds 1 Bath 807 SqFt$535,000Open Sat 2PM-4PM
- 1/36 361 Bed 1 Bath 627 SqFt$549,000Open Sun 2PM-4PM
- 1/38 382 Beds 2 Baths 886 SqFt$729,000Open Sun 2PM-4PM
Neighborhoods in Burnaby
AAcacia GardensAffinityAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlphaAlpha At LuminaAltaireAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More