Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 1/40 403 Beds 2 Baths 1,273 SqFt$899,000Open Sat 2PM-4PM
- 1/28 281 Bed 1 Bath 506 SqFt$598,000Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 909 SqFt$675,000Open Sat 1PM-3PM
- 1/28 282 Beds 2 Baths 854 SqFt$697,000Open Sat 2PM-4PM
- 1/38 387 Beds 6 Baths 3,699 SqFt$2,399,000Open Sat 2PM-4PM
- 1/33 335 Beds 2 Baths 2,213 SqFt$2,199,000Open Sat 1:30PM-2:30PM
- 1/40 401 Bed 1 Bath 792 SqFt$549,000Open Sat 1PM-3PM
- 1/26 262 Beds 2 Baths 775 SqFt$650,000Open Sun 2PM-4PM
- 1/40 402 Beds 3 Baths 1,627 SqFt$1,998,000Open Sat 1:30PM-3PM
- 1/14 142 Beds 2 Baths 787 SqFt$838,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,260 SqFt$600,000Open Sat 2PM-4PM
- 1/30 302 Beds 2 Baths 712 SqFt$748,000Open Sat 2PM-4PM
- 1/33 337 Beds 6 Baths 2,775 SqFt$2,298,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 2,391 SqFt$2,199,000Open Sun 1PM-3PM
- 1/24 242 Beds 2 Baths 1,011 SqFt$785,000Open Sat 2PM-4PM
- 1/35 351 Bed 1 Bath 788 SqFt$520,000Open Sat 2PM-4PM
- 1/36 362 Beds 2 Baths 918 SqFt$849,000Open Sat 12PM-1:30PM
- 1/38 386 Beds 3 Baths 2,654 SqFt$1,850,000Open Sat 2PM-4PM
- 3D2 Beds 2 Baths 833 SqFt$799,800Open Sun 2PM-4PM
- 3D2 Beds 1 Bath 830 SqFt$399,800Open Fri 2PM-3:30PM
- 1/27 272 Beds 2 Baths 945 SqFt$778,888Open Sat 3PM-5PM
- 1/34 342 Beds 2 Baths 858 SqFt$818,000Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 1,266 SqFt$839,000Open Sun 12PM-2PM
- 1/40 406 Beds 7 Baths 3,661 SqFt$1,919,900Open Sat 2PM-4PM
Neighborhoods in Burnaby
AAcacia GardensAffinityAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlphaAlpha At LuminaAltaireAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More