New Westminster
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
673 homes for sale in New Westminster
- 1/26 262 Beds 2 Baths 1,138 SqFt$749,000Open Sun 12PM-1:45PM
- 1/40 401 Bed 1 Bath 530 SqFt$519,900Open Sun 12PM-1:30PM
- 1/21 213 Beds 3 Baths 1,815 SqFt$1,199,900Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,587 SqFt$1,049,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,361 SqFt$999,900Open Sun 11AM-1PM
- 1/32 322 Beds 2 Baths 1,550 SqFt$1,275,000Open Sun 2:30PM-4PM
- 1/33 333 Beds 3 Baths 1,141 SqFt$799,900Open Sun 2PM-4PM
- 1/31 313 Beds 4 Baths 1,871 SqFt$1,258,000Open Sun 2PM-4PM
- 1/24 243 Beds 3 Baths 1,420 SqFt$1,100,000Open Sun 2PM-4PM
- 1/34 343 Beds 2 Baths 1,101 SqFt$749,999Open Sun 1:30PM-3PM
- 3D2 Beds 2 Baths 1,254 SqFt$848,800Open Sun 12PM-2PM
- 1/34 342 Beds 2 Baths 845 SqFt$699,900Open Sun 1PM-3PM
- 1/30 309 Beds 6 Baths 3,601 SqFt$1,999,999Open Sun 2PM-4PM
- 1/6 63 Beds 3 Baths 1,462 SqFt$999,000Open Sun 3PM-5PM
- 1/18 181 Bed 1 Bath 683 SqFt$499,000Open Sun 12PM-2PM
- 1/40 402 Beds 2 Baths 972 SqFt$685,000Open Sun 2PM-3:30PM
- 3D2 Beds 2 Baths 744 SqFt$619,800Open Sun 2PM-4PM
- 1/35 352 Beds 2 Baths 993 SqFt$490,000Open Sun 2:30PM-4PM
- 1/26 263 Beds 2 Baths 1,206 SqFt$928,000Open Sun 1PM-3PM
- 1/25 251 Bed 2 Baths 706 SqFt$574,900Open Sun 1PM-3PM
- 1/39 393 Beds 3 Baths 1,554 SqFt$1,048,800Open Sun 1PM-3PM
- 1/30 302 Beds 2 Baths 1,013 SqFt$798,000Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 1,181 SqFt$868,000Open Sun 1PM-2PM
750 South Dyke RD #7, New Westminster, BC V3M 4Z8
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/9 92 Beds 1 Bath 1,078 SqFt$425,000Open Sun 2PM-4PM