New Westminster
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
641 homes for sale in New Westminster
- 1/35 35 2 Beds 2 Baths 1,185 SqFt$609,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,185 SqFt$609,000Open Sun 2PM-4PM
- 1/33 33 1 Bed 1 Bath 563 SqFt$478,000Open Sun 2PM-3:30PM 1 Bed 1 Bath 563 SqFt$478,000Open Sun 2PM-3:30PM
- 1/34 34 3 Beds 3 Baths 1,838 SqFt$998,000Open Sun 2PM-4PM 3 Beds 3 Baths 1,838 SqFt$998,000Open Sun 2PM-4PM
- 1/40 40 2 Beds 2 Baths 905 SqFt$724,000Open Sun 2PM-4PM 2 Beds 2 Baths 905 SqFt$724,000Open Sun 2PM-4PM
- 1/26 26 2 Beds 2 Baths 809 SqFt$600,000Open Sat 2PM-4PM 2 Beds 2 Baths 809 SqFt$600,000Open Sat 2PM-4PM
- 1/40 40 6 Beds 6 Baths 3,024 SqFt$1,960,000Open 11/9 12PM-4PM 6 Beds 6 Baths 3,024 SqFt$1,960,000Open 11/9 12PM-4PM
- 1/40 40 2 Beds 2 Baths 1,206 SqFt$1,068,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,206 SqFt$1,068,000Open Sat 2PM-4PM
- 1/36 36 2 Beds 1 Bath 940 SqFt$699,800Open Sun 2PM-4PM 2 Beds 1 Bath 940 SqFt$699,800Open Sun 2PM-4PM
- 1/27 27 2 Beds 2 Baths 968 SqFt$575,000Open Sat 1:30PM-3:30PM 2 Beds 2 Baths 968 SqFt$575,000Open Sat 1:30PM-3:30PM
- 1/28 28 2 Beds 2 Baths 881 SqFt$650,000Open Sat 2PM-4PM 2 Beds 2 Baths 881 SqFt$650,000Open Sat 2PM-4PM
- 3D 2 Beds 2 Baths 1,134 SqFt$624,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,134 SqFt$624,000Open Sat 2PM-4PM
- 3D 2 Beds 2 Baths 1,270 SqFt$788,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,270 SqFt$788,000Open Sat 2PM-4PM
- 1/23 23 2 Beds 2 Baths 1,611 SqFt$1,216,888Open Sun 2PM-4PM 2 Beds 2 Baths 1,611 SqFt$1,216,888Open Sun 2PM-4PM
- 1/28 28 1 Bed 2 Baths 1,207 SqFt$899,000Open Sun 2:30PM-4:30PM 1 Bed 2 Baths 1,207 SqFt$899,000Open Sun 2:30PM-4:30PM
- 1/40 40 2 Beds 2 Baths 1,002 SqFt$869,999Open Sun 2PM-4PM 2 Beds 2 Baths 1,002 SqFt$869,999Open Sun 2PM-4PM
- 1/18 18 2 Beds 2 Baths 815 SqFt$575,000Open Sun 3PM-5PM 2 Beds 2 Baths 815 SqFt$575,000Open Sun 3PM-5PM
- 1/40 40 2 Beds 2 Baths 1,005 SqFt$699,900Open Sat 2PM-4PM 2 Beds 2 Baths 1,005 SqFt$699,900Open Sat 2PM-4PM210 Salter ST #903, New Westminster, BC V3M 0J9Listed by Royal LePage West Real Estate Services Condo   
- 1/33 33 1 Bed 1 Bath 591 SqFt$575,000Open Sun 1PM-3PM 1 Bed 1 Bath 591 SqFt$575,000Open Sun 1PM-3PM
- 1/30 30 3 Beds 2 Baths 1,686 SqFt$1,300,000Open Sun 1PM-2PM 3 Beds 2 Baths 1,686 SqFt$1,300,000Open Sun 1PM-2PM
- 1/18 18 2 Beds 2 Baths 988 SqFt$725,000Open Sat 2PM-4PM 2 Beds 2 Baths 988 SqFt$725,000Open Sat 2PM-4PM
- 1/12 12 3 Beds 3 Baths 1,518 SqFt$1,219,900Open Sat 12PM-4PM 3 Beds 3 Baths 1,518 SqFt$1,219,900Open Sat 12PM-4PM
- 1/31 31 3 Beds 3 Baths 1,311 SqFt$989,900Open Sat 12PM-4PM 3 Beds 3 Baths 1,311 SqFt$989,900Open Sat 12PM-4PM
- 1/40 40 3 Beds 4 Baths 2,713 SqFt$1,249,800Open Sat 3PM-4PM 3 Beds 4 Baths 2,713 SqFt$1,249,800Open Sat 3PM-4PM
- 3D 2 Beds 2 Baths 1,123 SqFt$830,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,123 SqFt$830,000Open Sun 2PM-4PM


