New Westminster
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
641 homes for sale in New Westminster
- 1/34 34 2 Beds 2 Baths 1,186 SqFt$689,900Open Sun 1PM-3PM 2 Beds 2 Baths 1,186 SqFt$689,900Open Sun 1PM-3PM
- 3D 3 Beds 2 Baths 1,254 SqFt$774,800Open Thu 5:30PM-7PM 3 Beds 2 Baths 1,254 SqFt$774,800Open Thu 5:30PM-7PM
- 1/40 40 4 Beds 4 Baths 2,805 SqFt$1,749,000Open Sun 2PM-4PM 4 Beds 4 Baths 2,805 SqFt$1,749,000Open Sun 2PM-4PM
- 1/40 40 2 Beds 2 Baths 1,417 SqFt$1,189,000Open Sat 12PM-2PM 2 Beds 2 Baths 1,417 SqFt$1,189,000Open Sat 12PM-2PM
- 1/28 28 2 Beds 2 Baths 1,138 SqFt$738,000Open Sat 3PM-4:30PM 2 Beds 2 Baths 1,138 SqFt$738,000Open Sat 3PM-4:30PM
- 1/40 40 9 Beds 9 Baths 4,474 SqFt$2,699,000Open Sat 2PM-4PM 9 Beds 9 Baths 4,474 SqFt$2,699,000Open Sat 2PM-4PM
- 1/15 15 3 Beds 3 Baths 1,770 SqFt$999,999Open Sun 2PM-4PM 3 Beds 3 Baths 1,770 SqFt$999,999Open Sun 2PM-4PM
- 1/40 40 1 Bed 1 Bath 649 SqFt$568,800Open Sat 2PM-4PM 1 Bed 1 Bath 649 SqFt$568,800Open Sat 2PM-4PM
- 1/40 40 2 Beds 2 Baths 915 SqFt$870,000Open Sat 1PM-2:30PM 2 Beds 2 Baths 915 SqFt$870,000Open Sat 1PM-2:30PM
- 1/40 40 3 Beds 3 Baths 1,725 SqFt$1,280,000Open Sat 2PM-4PM 3 Beds 3 Baths 1,725 SqFt$1,280,000Open Sat 2PM-4PM
- 1/37 37 4 Beds 3 Baths 2,269 SqFt$1,450,000Open Sun 2PM-4PM 4 Beds 3 Baths 2,269 SqFt$1,450,000Open Sun 2PM-4PM
- 1/29 29 2 Beds 2 Baths 1,336 SqFt$738,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,336 SqFt$738,000Open Sun 2PM-4PM
- 1/30 30 1 Bed 1 Bath 879 SqFt$574,900Open Sat 2:30PM-4PM 1 Bed 1 Bath 879 SqFt$574,900Open Sat 2:30PM-4PM
- 1/30 30 3 Beds 3 Baths 1,423 SqFt$799,999Open Sat 2PM-4PM 3 Beds 3 Baths 1,423 SqFt$799,999Open Sat 2PM-4PM
- 1/28 28 2 Beds 2 Baths 959 SqFt$799,800Open Sat 2PM-4PM 2 Beds 2 Baths 959 SqFt$799,800Open Sat 2PM-4PM
- 1/40 40 2 Beds 2 Baths 1,205 SqFt$1,075,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,205 SqFt$1,075,000Open Sun 2PM-4PM
- 1/29 29 2 Beds 2 Baths 1,243 SqFt$1,208,000Open Sat 1PM-3PM 2 Beds 2 Baths 1,243 SqFt$1,208,000Open Sat 1PM-3PM
- 1/28 28 2 Beds 2 Baths 1,276 SqFt$1,188,000Open Sat 1PM-3PM 2 Beds 2 Baths 1,276 SqFt$1,188,000Open Sat 1PM-3PM
- 1/33 33 1 Bed 1 Bath 575 SqFt$519,000Open Sun 1:30PM-3:30PM 1 Bed 1 Bath 575 SqFt$519,000Open Sun 1:30PM-3:30PM
- 1/23 23 1 Bed 1 Bath 577 SqFt$499,500Open Sun 2:30PM-4:30PM 1 Bed 1 Bath 577 SqFt$499,500Open Sun 2:30PM-4:30PM
- 1/13 13 3 Beds 2 Baths 1,270 SqFt$899,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,270 SqFt$899,000Open Sun 1PM-3PM
- 1/6 6 3 Beds 3 Baths 1,462 SqFt$999,000Open Sat 3PM-5PM 3 Beds 3 Baths 1,462 SqFt$999,000Open Sat 3PM-5PM
- 3D 3 Beds 3 Baths 1,201 SqFt$950,000Open Sat 2PM-4PM 3 Beds 3 Baths 1,201 SqFt$950,000Open Sat 2PM-4PM
- 1/21 21 2 Beds 2 Baths 933 SqFt$3,100New 2 Beds 2 Baths 933 SqFt$3,100New



