Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 1/36 361 Bed 1 Bath 627 SqFt$569,000Open Sun 2PM-4PM
- 1/32 322 Beds 1 Bath 1,151 SqFt$595,000Open Sun 2PM-4PM
- 1/28 281 Bed 1 Bath 575 SqFt$489,000Open Sun 2PM-4PM
- 1/27 271 Bed 1 Bath 576 SqFt$589,000Open Sun 2PM-4PM
- 1/30 301 Bed 1 Bath 627 SqFt$579,900Open Sun 2PM-4PM
- 1/29 292 Beds 1 Bath 647 SqFt$599,000Open Sun 2PM-4PM
- 1/16 161 Bed 1 Bath 576 SqFt$569,999Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 2,767 SqFt$2,288,000Open Sun 2PM-4PM
- 1/27 275 Beds 4 Baths 4,925 SqFt$2,689,000Open Sat 1:30PM-4:30PM
- 3D6 Beds 6 Baths 4,304 SqFt$2,200,000Open Sat 2PM-4PM
- 1/33 333 Beds 2 Baths 1,218 SqFt$968,000Open Sun 3PM-5PM
- 1/30 303 Beds 2 Baths 1,296 SqFt$929,800Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 813 SqFt$699,900Open Sun 1PM-3PM
- 1/25 253 Beds 3 Baths 1,745 SqFt$1,599,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 744 SqFt$799,000Open Sun 1:30PM-3PM
- 1/40 401 Bed 1 Bath 540 SqFt$563,000Open Sun 2PM-4PM
- 1/36 361 Bed 1 Bath 563 SqFt$585,000Open Sun 2PM-4PM
- 1/30 302 Beds 1 Bath 920 SqFt$759,000Open Sun 2PM-4PM
- 1/22 227 Beds 3 Baths 2,468 SqFt$1,988,800Open Sun 2PM-4PM
- 1/33 332 Beds 2 Baths 800 SqFt$699,000Open Sun 12PM-2PM
- 1/29 297 Beds 4 Baths 2,087 SqFt$1,588,000Open Sun 2PM-4PM
- 3D2 Beds 3 Baths 1,232 SqFt$759,900Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,180 SqFt$1,089,000Open Sun 2PM-4PM
- 1/29 291 Bed 1 Bath 586 SqFt$699,000Open Sun 2PM-4PM
Neighborhoods in Burnaby
Acacia GardensAffinityAkimboAlaksaAlaskaAldynne On The ParkAlphaAlpha At LuminaAltitudeAlto On Capital HillAlto On Capitol HillAltusAltus - Solo 2Altus @ SoloAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3Amazing Brentwood-Tower 1
Show More