Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,500+ homes for sale in Burnaby
- 1/27 272 Beds 2 Baths 864 SqFt$799,000Open Sun 2PM-4PM
- 1/30 301 Bed 1 Bath 578 SqFt$569,000Open Sat 3PM-5PM
- 1/35 356 Beds 6 Baths 4,324 SqFt$3,148,000Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 775 SqFt$499,000Open Sat 2PM-5PM
- 1/21 212 Beds 2 Baths 1,059 SqFt$1,198,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 1,352 SqFt$739,900Open Sat 2PM-4PM
- 1/21 213 Beds 2 Baths 1,143 SqFt$779,000Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,585 SqFt$1,230,000Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 927 SqFt$1,328,000Open Sun 2PM-4PM
- 1/20 202 Beds 2 Baths 739 SqFt$688,000Open Sat 2PM-4PM
- 1/29 291 Bed 1 Bath 568 SqFt$618,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 821 SqFt$865,000Open Sat 2PM-4PM
- 1/38 385 Beds 3 Baths 2,361 SqFt$1,799,000Open Sat 2PM-4PM
- 1/36 361 Bed 1 Bath 582 SqFt$593,000Open Sat 2PM-4PM
- 3D6 Beds 4 Baths 2,492 SqFt$1,988,000Open Sat 2PM-4PM
- 1/40 401 Bed 2 Baths 893 SqFt$868,000Open Sat 2PM-4PM
- 1/22 224 Beds 3 Baths 2,165 SqFt$1,899,000Open Thu 5PM-6PM
- 1/38 381 Bed 1 Bath 644 SqFt$620,000Open Sat 2PM-4PM
- 1/26 261 Bed 1 Bath 590 SqFt$588,000Open Sun 2PM-4PM
- 1/29 293 Beds 2 Baths 1,212 SqFt$1,188,000Open Sat 2:30PM-4PM
- 1/40 405 Beds 7 Baths 4,733 SqFt$2,698,000Open Sun 2PM-4PM
- 1/21 213 Beds 2 Baths 1,060 SqFt$899,000Open Sat 2PM-4PM
- 1/19 192 Beds 2 Baths 766 SqFt$699,000Open Sat 3PM-5PM
- 1/37 374 Beds 3 Baths 1,824 SqFt$1,158,000Open Sat 12PM-2PM
Neighborhoods in Burnaby
AAcacia GardensAffinityAkimboAkimbo BrentwoodAlaskaAldynne On The ParkAlphaAlpha At LuminaAltaireAltitudeAlto On Capitol HillAltusAltus @ SoloAltus At Solo DistrictAmazing BrentwoodAmazing Brentwood 2Amazing Brentwood 3Amazing Brentwood Tower 2Amazing Brentwood Tower 3
Show More